| Configuration | 2023 Super Long Range Air | 2023 Long range Performance Air | 2023 Super Long Range | 2023 Long range Performance | 2023 Long Range Performance Max | 2023 N-Sport |
|---|---|---|---|---|---|---|
| Basic Parameters | ||||||
| Level | Medium SUV | Medium SUV | Medium SUV | Medium SUV | Medium SUV | Medium SUV |
| Power Type | BEV | BEV | BEV | BEV | BEV | BEV |
| CLTC Battery Lifetime | 702km/436.2miles | 630km/391.5miles | 702km/436.2miles | 630km/391.5miles | 630km/391.5miles | 630km/391.5miles |
| DC Charging Time | — | 0.42h | 0.42h | — | — | — |
| AC Charging Time | — | — | — | — | — | — |
| Max Power | 230kW/308.44hp | 390kW/523hp | 230kW/308.44hp | 390kW/523hp | 390kW/523hp | 390kW/523hp |
| Max Torque | 360N.m/266lb.ft | 670N.m/495lb.ft | 360N.m/266lb.ft | 670N.m/495lb.ft | 670N.m/495lb.ft | 670N.m/495lb.ft |
| IC Engine | — | — | 1.5T 139hp L4 | — | — | — |
| Gearbox | Single Gear Gearbox | Single Gear Gearbox | Single Gear Gearbox | Single Gear Gearbox | Single Gear Gearbox | Single Gear Gearbox |
| Dimension | 4860*1935*1602mm/15.94*6.35*5.26ft | 4860*1935*1602mm/15.94*6.35*5.26ft | 4860*1935*1602mm/15.94*6.35*5.26ft | 4860*1935*1602mm/15.94*6.35*5.26ft | 4860*1935*1602mm/15.94*6.35*5.26ft | 4860*1935*1602mm/15.94*6.35*5.26ft |
| Body Structure | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV |
| Top Speed | 180kph/112mph | 180kph/112mph | 180kph/112mph | 180kph/112mph | 180kph/112mph | 180kph/112mph |
| 0- 100kph | 6.8sec | 3.9sec | 6.8sec | 3.9sec | 3.9sec | 3.9sec |
| Vehicle Body | ||||||
| Length | 4860mm/15.94ft | 4860mm/15.94ft | 4860mm/15.94ft | 4860mm/15.94ft | 4860mm/15.94ft | 4860mm/15.94ft |
| Width | 1935mm/6.35ft | 1935mm/6.35ft | 1935mm/6.35ft | 1935mm/6.35ft | 1935mm/6.35ft | 1935mm/6.35ft |
| Height | 1602mm/5.26ft | 1602mm/5.26ft | 1602mm/5.26ft | 1602mm/5.26ft | 1602mm/5.26ft | 1602mm/5.26ft |
| Wheelbase | 2940mm/9.65ft | 2940mm/9.65ft | 2940mm/9.65ft | 2940mm/9.65ft | 2940mm/9.65ft | 2940mm/9.65ft |
| Front Wheelspam | 1660mm/5.45 | 1660mm/5.45 | 1660mm/5.45 | 1660mm/5.45 | 1660mm/5.45 | 1660mm/5.45 |
| Rear Wheelspam | 1660mm/5.45 | 1660mm/5.45 | 1660mm/5.45 | 1660mm/5.45 | 1660mm/5.45 | 1660mm/5.45 |
| Approching Angle | 16° | 16° | 16° | 16° | 16° | 16° |
| Departure Angle | 19° | 19° | 19° | 19° | 19° | 19° |
| Doors | 5 | 5 | 5 | 5 | 5 | 5 |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 |
| Tank Capacity | — | — | — | — | — | — |
| Trunk Capacity | 480-1200L | 480-1200L | 480-1200L | 480-1200L | 480-1200L | 480-1200L |
| Front Trunk Capacity | 73L | 73L | 73L | 73L | 73L | 73L |
| Coefficient of Drag | — | — | — | — | — | — |
| Curb Weight | 2280kg | 2420kg | 2320kg | 2440kg | 2440kg | 2440kg |
| Maximum Tow Weight | — | — | — | — | — | — |
| IC Engine and Electric Motors | ||||||
| IC Engine Displacement | — | — | — | — | — | — |
| Cylinders | — | — | — | — | — | — |
| Vavles per Cylinder | — | — | — | — | — | — |
| Valve Machanism | — | — | — | — | — | — |
| Max Power of IC Engine | — | — | — | — | — | — |
| Max Torque of IC Engine | — | — | — | — | — | — |
| Motor Type | Permanent Magnet Synchronous Motor | Front: AC Asynchronous Motorr Rear: Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor | Front: AC Asynchronous Motorr Rear: Permanent Magnet Synchronous Motor | Front: AC Asynchronous Motorr Rear: Permanent Magnet Synchronous Motor | Front: AC Asynchronous Motorr Rear: Permanent Magnet Synchronous Motor |
| Max Power of Motor | 230kW/308.44hp | 390kW/523hp | 230kW/308.44hp | 390kW/523hp | 390kW/523hp | 390kW/523hp |
| Max Torqie of Motor | 360N.m/266lb.ft | 670N.m/495lb.ft | 360N.m/266lb.ft | 670N.m/495lb.ft | 670N.m/495lb.ft | 670N.m/495lb.ft |
| Front Motor Power | — | 160kW/215hp | — | 160kW/215hp | 160kW/215hp | 160kW/215hp |
| Rear Motor Power | 230kW/308.44hp | 230kW/308.44hp | 230kW/308.44hp | 230kW/308.44hp | 230kW/308.44hp | 230kW/308.44hp |
| Front Motor Torque | — | 310N.m/229lb.ft | — | 310N.m/229lb.ft | 310N.m/229lb.ft | 310N.m/229lb.ft |
| Rear Motor Torque | 360N.m/266lb.ft | 360N.m/266lb.ft | 360N.m/266lb.ft | 360N.m/266lb.ft | 360N.m/266lb.ft | 360N.m/266lb.ft |
| Number of Motors | 1 | . | 1 | . | . | . |
| Motor Arrangement | Rear | Front+Rear | Rear | Front+Rear | Front+Rear | Front+Rear |
| Battery Type | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery |
| Brand of Battery | — | — | — | — | — | — |
| Battery Cooling Method | Liquid | Liquid | Liquid | Liquid | Liquid | Liquid |
| Battery Change | — | — | — | — | — | — |
| WLTC Battery Lifetime | 702km/436.2miles | 145km/90miles | 702km/436.2miles | 145km/90miles | 145km/90miles | 145km/90miles |
| CLTC Battery Lifetime | — | — | — | — | — | — |
| Battery Capacity | 91.3kWh | 91.3kWh | 91.3kWh | 91.3kWh | 91.3kWh | 91.3kWh |
| DC Charging Time | — | 0.42h | — | 0.42h | 0.42h | 0.42h |
| AC Charging Time | — | — | — | — | — | — |
| Tyres and Chassis | ||||||
| Gears | 1 | 1 | 1 | 1 | 1 | 1 |
| Powertrain | Singlel-Motor Rear Wheel Drive | Dual-Motor Four Wheel Drive | Singlel-Motor Rear Wheel Drive | Dual-Motor Four Wheel Drive | Dual-Motor Four Wheel Drive | Dual-Motor Four Wheel Drive |
| Central Diffrential | — | — | — | — | — | — |
| Front Suspension | Double-wisbone Independent Suspension | Double-wisbone Independent Suspension | Double-wisbone Independent Suspension | Double-wisbone Independent Suspension | Double-wisbone Independent Suspension | Double-wisbone Independent Suspension |
| Rear Suspension | 5i-link Independent Suspension | 5i-link Independent Suspension | 5i-link Independent Suspension | 5i-link Independent Suspension | 5i-link Independent Suspension | 5i-link Independent Suspension |
| Powered Steering | • (Electricity Powered) | • (Electricity Powered) | • (Electricity Powered) | • (Electricity Powered) | • (Electricity Powered) | • (Electricity Powered) |
| Vehicle Body Type | Monocoque Body | Monocoque Body | Monocoque Body | Monocoque Body | Monocoque Body | Monocoque Body |
| Front Brake | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Rear Brake | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Parking Brake Type | Electronic Parking Brake | Electronic Parking Brake | Electronic Parking Brake | Electronic Parking Brake | Electronic Parking Brake | Electronic Parking Brake |
| Front Tyre | 235/50 R19 | 245/45 R20 | 235/50 R19 | 245/45 R20 | 245/45 R20 | 245/45 R20 |
| Rear Tyre | 255/45 R19 | 245/45 R20 | 255/45 R19 | 245/45 R20 | 245/45 R20 | 245/45 R20 |
| Spare Tyre | — | — | — | — | — | — |
| Active and Passive Safety | ||||||
| 1st Row Airbag | • | • | • | • | • | • |
| 1st/2nd Row Side Airbag | 1st •/2nd • | 1st •/2nd • | 1st •/2nd • | 1st •/2nd • | 1st •/2nd • | 1st •/2nd • |
| 1st/2nd Head Airbag | 1st •/2nd • | 1st •/2nd • | 1st •/2nd • | 1st •/2nd • | 1st •/2nd • | 1st •/2nd • |
| 1st Middle Airbag | — | — | — | — | — | — |
| Knee Airbag | — | — | — | — | — | — |
| Tire Pressure Monitoring | • Tire Pressure Display | • Tire Pressure Display | • Tire Pressure Display | • Tire Pressure Display | • Tire Pressure Display | • Tire Pressure Display |
| Run on Flat | — | — | — | — | — | — |
| Safety Belt Alert | • | • | • | • | • | • |
| ISOFIX Hickey | • | • | • | • | • | • |
| ABS | • | • | • | • | • | • |
| EBD/CBC | • | • | • | • | • | • |
| EBA/BAS/BA | • | • | • | • | • | • |
| ASR/TCS/TRC | • | • | • | • | • | • |
| ESC/ESP/DSC | • | • | • | • | • | • |
| LDWS (Lane Departure Warning System | • | • | • | • | • | • |
| AEB (Autonomous Emergency Braking | • | • | • | • | • | • |
| DFM (Driver Fatiue Monitoring | • | • | • | • | • | • |
| DOW (Door Open Warning | • | • | • | • | • | • |
| Forward Collision Warning | • | • | • | • | • | • |
| Rear Collision Warning | • | • | • | • | • | • |
| Low Speed Pedestrian Warning | • | • | • | • | • | • |
| Dashcam | • | • | • | • | • | • |
| Road Rescue | • | • | • | • | • | • |
| Drive and Handling | ||||||
| Drive Mode | Sport/ECO/Standard/Snow | Sport/ECO/Standard/Snow | Sport/ECO/Standard/Snow | Sport/ECO/Standard/Snow | Sport/ECO/Standard/Snow | Sport/ECO/Standard/Snow |
| Engine Stop&Start | • | • | • | — | — | — |
| Kers | • | • | • | • | • | • |
| AutoHold | • | • | • | • | • | • |
| HAC (Hill-start Assist Control | • | • | • | • | • | • |
| HDC (Hill Descent Control) | • | • | • | • | • | • |
| Variable Suspension Adjustment | — | • Hardness | • Hardness • Height | • Hardness • Height | • Hardness • Height | • Hardness • Height |
| Air Spring | — | — | • | • | • | • |
| Magnetic Ride Control | — | — | — | — | — | — |
| Variable Steering Ratio | — | — | — | — | — | — |
| Active Front Steering | — | — | — | — | — | — |
| Differential Lock | — | — | — | — | — | — |
| Drive Hardware | ||||||
| Forward Parking Sensor | • | • | • | • | • | • |
| Rear Parking Sensor | • | • | • | • | • | • |
| Drive Assistance Image Display | •(540° Camera Image) | •(540° Camera Image) | •(540° Camera Image) | •(540° Camera Image) | •(540° Camera Image) | •(540° Camera Image) |
| ADAS Chip | — | — | — | — | — | — |
| TOPS | — | — | — | — | — | — |
| Number of Cam | •5 ⚪13 | •5 ⚪13 | •5 ⚪13 | •5 ⚪13 | •5 ⚪13 | •5 ⚪13 |
| Number of Ultrasonic Sensor | 12 | 12 | 12 | 12 | 12 | 12 |
| Number of Millmeter Sensor | 5 | 5 | 5 | 5 | 5 | 5 |
| Lidar | ⚪2 | ⚪2 | ⚪2 | ⚪2 | ⚪2 | ⚪2 |
| Drive Function | ||||||
| Cruise Control | •ACC (Any Speed) | •ACC (Any Speed) | •ACC (Any Speed) | •ACC (Any Speed) | •ACC (Any Speed) | •ACC (Any Speed) |
| ADAS (Auto Driver Assistance System) | • DENZA Pilot | • DENZA Pilot | • DENZA Pilot | • DENZA Pilot | • DENZA Pilot | • DENZA Pilot |
| ADAS Level | L2 | L2 | L2 | L2 | L2 | L2 |
| Reverse Side Warning | • | • | • | • | • | • |
| SNS | • | • | • | • | • | • |
| Traffic Info Display | • | • | • | • | • | • |
| HD Map | • | • | • | • | • | • |
| AR Navigation | • | • | • | • | • | • |
| BSM/BLIS (Blind Spor Monitoring | • | • | • | • | • | • |
| LKA (Lane Keeping Assisment | • | • | • | • | • | • |
| LCK (Lane Centering Keeping | • | • | • | • | • | • |
| LCA (Lane Change Assisment) | • | • | • | • | • | • |
| TSR (Traffic Sign Recognition | • | • | • | • | • | • |
| Auto Parking | • | • | • | • | • | • |
| Remote Parking | • | • | • | • | • | • |
| NOA | • | • | • | • | • | • |
| One Pedal Mode | — | — | — | — | — | — |
| Exterior Configuration | ||||||
| Sports Exterior Kit | — | — | — | — | — | — |
| Electric Spoiler | — | — | — | — | — | — |
| Hub Material | •Aluminum Alloy | •Aluminum Alloy | •Aluminum Alloy | •Aluminum Alloy | •Aluminum Alloy | •Aluminum Alloy |
| Electric Suction Doors | — | — | — | — | — | — |
| Electric Door | — | — | — | — | — | — |
| Electric Tailgate | • | • | • | • | • | • |
| Electric Tailgate Sensor | • | • | • | • | • | • |
| Electric tailgate position memory | • | • | • | • | • | • |
| Roof Rack | — | — | — | — | — | — |
| Central Locking | • | • | • | • | • | • |
| Key Type | •Remote Key •Blueteeth Key •NFC/RFID Key •UWB Digital Key | •Remote Key •Blueteeth Key •NFC/RFID Key •UWB Digital Key | •Remote Key •Blueteeth Key •NFC/RFID Key •UWB Digital Key | •Remote Key •Blueteeth Key •NFC/RFID Key •UWB Digital Key | •Remote Key •Blueteeth Key •NFC/RFID Key •UWB Digital Key | •Remote Key •Blueteeth Key •NFC/RFID Key •UWB Digital Key |
| Keyless Entry | • | • | • | • | • | • |
| Keyless Start | • | • | • | • | • | • |
| Electric Door Handle | • | • | • | • | • | • |
| AGS (Active Grille System) | • | • | • | • | • | • |
| Remote Start | • | • | • | • | • | • |
| External Discharge | • | • | • | • | • | • |
| Sentry Mode | — | — | — | — | — | — |
| Exterior Mirror Function | Electric Adjustment/Electric Folding/Memory/Heating/Auto Anti-glare | Electric Adjustment/Electric Folding/Memory/Heating/Auto Anti-glare | Electric Adjustment/Electric Folding/Memory/Heating/Auto Anti-glare | Electric Adjustment/Electric Folding/Memory/Heating/Auto Anti-glare | Electric Adjustment/Electric Folding/Memory/Heating/Auto Anti-glare | Electric Adjustment/Electric Folding/Memory/Heating/Auto Anti-glare |
| Exterior Light Configuration | ||||||
| Low Beam | • LED | • LED | • LED | • LED | • LED | • LED |
| High Beam | • LED | • LED | • LED | • LED | • LED | • LED |
| LED DRL | • | • | • | • | • | • |
| Adaptive High/Low Beam | • | • | • | • | • | • |
| Auto Headlight | • | • | • | • | • | • |
| Cornering Lamp | • | • | • | • | • | • |
| AFS (Adaptive Frontlighting System) | — | — | — | — | — | — |
| Fog Lamp | • LED | • LED | • LED | • LED | • LED | • LED |
| Headlight Height Adjustment | • | • | • | • | • | • |
| Headlight Cleaning System | — | — | — | — | — | — |
| Follow Me Home | • | • | • | • | • | • |
| Sunroof and Glass | ||||||
| Sunroof | • | • | • | • | • | • |
| 1st/2nd Electric Windows | • | • | • | • | • | • |
| Windows One-click Down and Up | • | • | • | • | • | • |
| Window Anti-pinch | • | • | • | • | • | • |
| Noise Proof Glass | • 1st Row | • 1st Row | • 1st Row | • 1st Row | • 1st Row | • 1st Row |
| Rear Windshield Sunshade | — | — | — | — | — | — |
| 2nd Row Side Sunshade | — | — | — | — | — | — |
| 2nd Row Side Privacy Glass | • | • | • | • | • | • |
| Interior Cosmetic Mirror | • | • | • | • | • | • |
| Rear Wiper | • | • | • | • | • | • |
| Auto Wiper | • | • | • | • | • | • |
| Heating Spray Nozzle | — | — | — | — | — | — |
| Screen and System | ||||||
| Central Information Display | • (17.3 Touchable LCD) | • (17.3 Touchable LCD) | • (17.3 Touchable LCD) | • (17.3 Touchable LCD) | • (17.3 Touchable LCD) | • (17.3 Touchable LCD) |
| Front Passenger Entertainment Screen | • (10.25 LCD) | • (10.25 LCD) | • (10.25 LCD) | • (10.25 LCD) | • (10.25 LCD) | • (10.25 LCD) |
| Rear Cabin Entertainment Screen | — | — | — | — | — | — |
| Blueteeth Phone | • | • | • | • | • | • |
| Phone Mapping | • | • | • | • | • | • |
| Voice Control | • | • | • | • | • | • |
| Gesture Control | — | — | — | — | — | — |
| Face ID | • | • | • | • | • | • |
| Vehicle Intelligence Chip | — | — | — | — | — | — |
| On-board AI System | • DENZA Link | • DENZA Link | • DENZA Link | • DENZA Link | • DENZA Link | • DENZA Link |
| 2nd/3rd Row Media Control | — | — | — | — | — | — |
| Intelligence Configuration | ||||||
| IOV (Internet of Vehicle) | • | • | • | • | • | • |
| 4G/5G | • | • | • | • | • | • |
| OTA | • | • | • | • | • | • |
| V2X Communication | • | • | • | • | • | • |
| WI-FI Hotspot | • | • | • | • | • | • |
| App Remote Control | • | • | • | • | • | • |
| Active Noise Cancellation | — | — | — | — | — | — |
| Steering Wheel and Interior Mirror | ||||||
| Steering Wheel | • Real Leather | • Real Leather | • Real Leather | • Real Leather | • Real Leather | • Real Leather |
| Steering Wheel Adjustment | • Manul 4 way | • Manul 4 way | • Manul 4 way | • Manul 4 way | • Manul 4 way ⚪Electric 4 Way | • Manul 4 way ⚪Electric 4 Way |
| Gearshift | Electronic Shift | Electronic Shift | Electronic Shift | Electronic Shift | Electronic Shift | Electronic Shift |
| Multi-function Steering Wheel | • | • | • | • | • | • |
| Paddle Shift | — | — | — | — | — | — |
| Steering Wheel Heating | • | • | • | • | • | • |
| Steering Wheel Memory | — | — | — | — | — | — |
| Trip Computer Screen | • (Colorful) | • (Colorful) | • (Colorful) | • (Colorful) | • (Colorful) | • (Colorful) |
| Full LCD Dashboard | • | • | • | • | • | • |
| Size of Dashboard | 10.25 | 10.25 | 10.25 | 10.25 | 10.25 | 10.25 |
| HUD | • AR-HUD | • AR-HUD | • AR-HUD | • AR-HUD | • AR-HUD | • AR-HUD |
| ETC | — | — | — | — | — | — |
| Interior Mirror Function | • Auto Anti-glare | • Auto Anti-glare | • Auto Anti-glare | • Auto Anti-glare | • Auto Anti-glare | • Auto Anti-glare |
| Cabin Power Supply | ||||||
| Media/Charging Interface | • Type-C • USB | • Type-C • USB | • Type-C • USB | • Type-C • USB | • Type-C • USB | • Type-C • USB |
| Number of USB/Type-C | 2 in 1st Row/2 in 2nd Rows | 2 in 1st Row/2 in 2nd Rows | 2 in 1st Row/2 in 2nd Rows | 2 in 1st Row/2 in 2nd Rows | 2 in 1st Row/2 in 2nd Rows | 2 in 1st Row/2 in 2nd Rows |
| 220V/230V Power Supply | • | • | • | • | • | • |
| Trunk 12V Power | — | — | — | — | — | — |
| Phone Wireless Charging | • 1st Row | • 1st Row | • 1st Row | • 1st Row | • 1st Row | • 1st Row |
| Seats Configuration | ||||||
| Seat Material | • Real Leather | • Real Leather | • Real Leather | • Real Leather | • Real Leather | • Real Leather |
| Sports Style Seats | — | — | — | — | — | — |
| Driver Seat Adjustment | • 14 way Electric Adjustment | • 14 way Electric Adjustment | • 14 way Electric Adjustment | • 14 way Electric Adjustment | • 14 way Electric Adjustment | • 14 way Electric Adjustment |
| Shotgun Seat | • 8 way Electric Adjustment | • 8 way Electric Adjustment | • 8 way Electric Adjustment | • 8 way Electric Adjustment | • 8 way Electric Adjustment | • 8 way Electric Adjustment |
| 1st Row Function | • Heating • Ventilation • Massage | • Heating • Ventilation • Massage | • Heating • Ventilation • Massage | • Heating • Ventilation • Massage | • Heating • Ventilation • Massage | • Heating • Ventilation • Massage |
| Seat Memory | • 1st Row | • 1st Row | • 1st Row | • 1st Row | • 1st Row | • 1st Row |
| Shotgun Adjustment Key for 2nd Row | — | — | — | — | — | — |
| 2nd Row Adjustment | • Backrest | • Backrest | • Backrest | • Backrest | • Backrest | • Backrest |
| 2nd Row Function | • Heating | • Heating | • Heating | • Heating | • Heating | • Heating |
| 2nd Row Table | — | — | — | — | — | — |
| 2nd Row Independent Seat | — | — | — | — | — | — |
| 3rd Row Adjustment | — | — | — | — | — | — |
| 3rd Row Function | — | — | — | — | — | — |
| Seats Layout | 2-3 | 2-3 | 2-3 | 2-3 | 2-3 | 2-3 |
| The Last Row Recline | • | • | • | • | • | • |
| Central Armrest | • | • | • | • | • | • |
| Lounge-Seat | — | — | — | — | — | — |
| Audio and Light Configuration | ||||||
| Number of Speaker | 16 | 16 | 16 | 16 | 16 | 16 |
| Brand of Speakers | DEVIALET | DEVIALET | DEVIALET | DEVIALET | DEVIALET | DEVIALET |
| Dolby Atmos | — | — | — | — | — | — |
| Reading Lamp | • | • | • | • | • | • |
| LED interior ambient lights | • 128 Colors | • 128 Colors | • 128 Colors | • 128 Colors | • 128 Colors | • 128 Colors |
| Air Conditioner and Refrigerator | ||||||
| Air Conditioner | • (Auto Temperature Control) | • (Auto Temperature Control) | • (Auto Temperature Control) | • (Auto Temperature Control) | • (Auto Temperature Control) | • (Auto Temperature Control) |
| Heat Pump Air Conditioner | • | • | • | • | • | • |
| 2nd Row Independent A/C | — | — | — | — | — | — |
| 2nd Air Outlet | • | • | • | • | • | • |
| Multi-zone Temperature Control | • | • | • | • | • | • |
| Air Purifier | • | • | • | • | • | • |
| Fragrance | • | • | • | • | • | • |
| refrigerator | — | — | — | — | — | — |

THD News丨China-EU Electric Vehicle Negotiations: Challenges, Progress, and Future Prospects
Xinhua News Agency, Beijing, October 28—Regarding the anti-subsidy negotiations between China and the EU over electric vehicles, a spokesperson for the Ministry of Commerce stated

NIO ET7 Achieves Over 1000km Range – A New Era for Electric Vehicles
In an extraordinary development in the electric vehicle industry, NIO’s ET7 has set a new benchmark. The NIO ET7, equipped with a revolutionary 150kWh battery

News|Leapmotor|Super Range Extended Version of C01 and C11
Leapmotor released their new editions of C11 and C01, the new versions are all Extended Range and Leapmotor has improved the pure battery range to

News|NIO NEW CAR-Brand New EC6 published
NIO officially announced their last model based on the NT2.0 platform: NIO EC6, which is the coupe version of ES6 and there are some little

Leapmotor published the first global car: Leapmotor C10
leapmotor announced their first global car in Munich, called C10. It is a medium large SUV with battery and hybrid version. The car is designed

August’s Sales of Chinese car maker announced officially
Each company separately announced its unit sales for August. Lixiang Auto achieved over 10,000 deliveries for all three models, L7, L8, and L9, for the