| Configuration | 2023 Flapship Version | 2023 Smart Exalted Version | ||
|---|---|---|---|---|
| Basic Parameters | ||||
| Level | Little SUV | Little SUV | ||
| Power Type | Pure Battery | Pure Battery | ||
| CLTC Battery Lifetime | 303km/189miles | 303km/189miles | ||
| DC Charging Time | 0.58h | 0.58h | ||
| AC Charging Time | 8.5h | 8.5h | ||
| Max Power | 50kW/67hp | 50kW/67hp | ||
| Max Torque | 140N.m/103.3lb.ft | 140N.m/103.3lb.ft | ||
| IC Engine | —— | —— | ||
| Gearbox | Single Gear | Single Gear | ||
| Dimension | 3381*1685*1721mm/11.1*5.53*2.8ft | 3381*1685*1721mm/11.1*5.53*2.8ft | ||
| Body Structure | 3-door 4-seat SUV | 3-door 4-seat SUV | ||
| Top Speed | 100kph/96mph | 100kph/96mph | ||
| 0- 100kph | —— | —— | ||
| Vehicle Body | ||||
| Length | 3381mm/11.1ft | 3381mm/11.1ft | ||
| Width | 1685mm/5.53ft | 1685mm/5.53ft | ||
| Height | 1721mm/2.8ft | 1721mm/2.8ft | ||
| Wheelbase | 2110mm/6.9ft | 2110mm/6.9ft | ||
| Front Wheelspam | 1450mm/4.8ft | 1450mm/4.8ft | ||
| Rear Wheelspam | 1450mm/4.8ft | 1450mm/4.8ft | ||
| Approching Angle | 26° | 26° | ||
| Departure Angle | 34° | 34° | ||
| Doors | 3 | 3 | ||
| Seats | 4 | 4 | ||
| Tank Capacity | ||||
| Trunk Capacity | 715L/189Gal | 715L/189Gal | ||
| Coefficient of Drag | ||||
| Curb Weight | 1006kg | 1006kg | ||
| IC Engine and Electric Motors | ||||
| IC Engine Displacement | — | — | ||
| Cylinders | — | — | ||
| Vavles per Cylinder | — | — | ||
| Valve Machanism | — | — | ||
| Max Power of IC Engine | — | — | ||
| Motor Tyoe | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor | ||
| Max Power of Motor | 50kW/67hp | 50kW/67hp | ||
| Max Torqie of Motor | 140N.m/103.3lb.ft | 140N.m/103.3lb.ft | ||
| Front Motor Power | — | — | ||
| Rear Motor Power | 50kW/67hp | 50kW/67hp | ||
| Front Motor Torque | — | — | ||
| Rear Motor Torque | 140N.m/103.3lb.ft | 140N.m/103.3lb.ft | ||
| Number of Motors | 1 | 1 | ||
| Motor Arrangement | Rear | Rear | ||
| Battery Type | LFP battery | LFP battery | ||
| Brand of Battery | ||||
| Battery Cooling Method | ||||
| Battery Change | — | — | ||
| CLTC Battery Life | 303km/189miles | 303km/189miles | ||
| CLTC Integrated Life | 303km/189miles | 303km/189miles | ||
| Battery Capacity | 28.1kWh | 28.1kWh | ||
| DC Charging Time | 0.58h | 0.58h | ||
| AC Charging Time | 8.5h | 8.5h | ||
| Tyres and Chassis | ||||
| Gears | 1 | 1 | ||
| Powertrain | Single-Motor Rear Wheel Drive | Single-Motor Rear Wheel Drive | ||
| Central Diffrential | — | — | ||
| Front Suspension | Macphersan Independent Suspension | Macphersan Independent Suspension | ||
| Rear Suspension | Multi-Link depended Suspension | Multi-Link depended Suspension | ||
| Powered Steering | • (Electricy Powered) | • (Electricity Powered) | ||
| Vehicle Body Type | Monocoque Body | Monocoque Body | ||
| Front Brake | Ventilated Disc | Ventilated Disc | ||
| Rear Brake | Ventilated Disc | Ventilated Disc | ||
| Parking Brake Type | Electronic Parking Brake | Electronic Parking Brake | ||
| Front Tyre | 195/60 R15 | 195/60 R15 | ||
| Rear Tyre | 195/60 R15 | 195/60 R15 | ||
| Spare Tyre | — | — | ||
| Active and Passive Safety | ||||
| 1st Row Airbag | • | • | ||
| 1st/2nd Row Side Airbag | — | — | ||
| 1st/2nd Head Airbag | — | — | ||
| Knee Airbag | — | — | ||
| Tire Pressure Monitoring | • Tire Pressure Display | • Tire Pressure Display | ||
| Run on Flat | — | — | ||
| Safety Belt Alert | • (1st Row) | • (1st Row) | ||
| ISOFIX Hickey | • | • | ||
| ABS | • | • | ||
| EBD/CBC | • | • | ||
| EBA/BAS/BA | • | • | ||
| ASR/TCS/TRC | • | • | ||
| ESC/ESP/DSC | • | • | ||
| BSM/BLIS (Blind Spor Monitoring) | — | — | ||
| LDWS (Lane Departure Warning System) | — | • | ||
| LKA (Lane Keeping Assisment) | — | • | ||
| LCK (Lane Centering Keeping) | — | • | ||
| TSR (Traffic Sign Recognition) | — | — | ||
| AEB (Autonomous Emergency Braking) | — | • | ||
| DFM (Driver Fatiue Monitoring) | — | • | ||
| DOW (Door Open Warning) | — | • | ||
| Forward Collision Warning | — | • | ||
| Rear Collision Warning | — | — | ||
| Assistance and Handling Configuration | ||||
| Forward Parking Sensor | • | • | ||
| Rear Parking Sensor | • | • | ||
| Transparent Chassis | ||||
| Drive Assistance Camera | • (Rear) | • (360° View) | ||
| Reverse Side Warning | — | — | ||
| Cruise Control | • | • (ACC) | ||
| Drive Mode | Sport/ECO/Standard | Sport/ECO/Standard | ||
| Auto Parking | — | • | ||
| LCA (Lane Change Assisment) | — | — | ||
| One Pedal Mode | — | — | ||
| NOA | — | — | ||
| Remote Summon | — | — | ||
| Engine Stop&Start | — | — | ||
| Kers | • | • | ||
| AutoHold | • | • | ||
| HAC (Hill-start Assist Control | • | • | ||
| HDC (Hill Descent Control) | — | — | ||
| Variable Suspension Adjustment | — | — | ||
| Air Spring | — | — | ||
| Magnetic Ride Control | — | — | ||
| Variable Steering Ratio | — | — | ||
| Active Front Steering | — | — | ||
| Differential Lock | — | — | ||
| ADAS (Auto Driver Assistance System) | — | • | ||
| ADAS Level | — | L2 | ||
| Exterior Configuration | ||||
| Sunroof | — | — | ||
| Sports Exterior Kit | — | — | ||
| Electric Spoiler | — | — | ||
| Hub Material | Aluminum Alloy | Aluminum Alloy | ||
| Electric Suction Doors | — | — | ||
| Electric Door | — | — | ||
| Electric Tailgate | — | — | ||
| Electric Tailgate Sensor | — | — | ||
| Electric tailgate position memory | — | — | ||
| Roof Rack | • | • | ||
| Central Locking | • | • | ||
| Key Type | Romote Key/Blueteeth Key | Romote Key/Blueteeth Key | ||
| Keyless Entry | • | • | ||
| Keyless Start | • | • | ||
| Electric Door Handle | — | — | ||
| AGS (Active Grille System) | — | — | ||
| Remote Start | — | — | ||
| External Discharge | — | — | ||
| Sentry Mode | — | — | ||
| Interior Configuration | ||||
| Steering Wheel | Artificial Leather | Artificial Leather | ||
| Steering Wheel Adjustment | Manual 2 way | Manual 2 way | ||
| Gearshift | Electronic Rotary Shift | Electronic Rotary Shift | ||
| Multi-function Steering Wheel | • | • | ||
| Paddle Shift | — | — | ||
| Steering Wheel Heating | — | — | ||
| Steering Wheel Memory | — | — | ||
| Trip Computer Screen | • | • | ||
| LCD Dashboard | • | • | ||
| Size of Dashboard | 10.25 | 10.25 | ||
| HUD | — | — | ||
| Dashcam | — | — | ||
| Active Noise Cancellation | — | — | ||
| Phone Wireless Charging | — | — | ||
| ETC | — | — | ||
| Seats Configuration | ||||
| Seat Material | Artificial Leather | Artificial Leather | ||
| Sports Style Seats | — | — | ||
| Driver Seat | 6 way Electric Adjustment | 6 way Electric Adjustment | ||
| Shotgun Seat | 4 way Manul Adjustment | 4 way Electric Adjustment | ||
| 1st Row Function | — | — | ||
| Seat Memory | — | — | ||
| Shotgun Adjustment Key for 2nd Row | — | — | ||
| 2nd Row Adjustment | — | — | ||
| 2nd Row Function | — | — | ||
| 2nd Row Table | — | — | ||
| 2nd Row Independent Seat | — | — | ||
| 3rd Row Adjustment | — | — | ||
| 2nd Row Function | — | — | ||
| Seats Layout | 2-2 | 2-2 | ||
| The Last Row Recline | — | — | ||
| Central Armrest | — | — | ||
| Media Configuration | ||||
| Central Information Display | • (10.25) | • (10.25) | ||
| Front Passenger Entertainment Screen | — | — | ||
| Rear Cabin Entertainment Screen | — | — | ||
| SNS | • | • | ||
| Traffic Info Display | • | • | ||
| HD Map | — | — | ||
| Road Rescue | — | — | ||
| Blueteeth Phone | • | • | ||
| Phone Mapping | — | — | ||
| Voice Control | • | • | ||
| Gesture Control | — | — | ||
| Face ID | — | — | ||
| Vehicle Intelligence Chip | • | • | ||
| IOV (Internet of Vehicle) | • | • | ||
| 4G/5G | • | • | ||
| OTA | • | • | ||
| 2nd/3rd Row Media Control | — | — | ||
| Media/Charging Interface | • USB | • USB | ||
| Number of USB/Type-C | 4 in 1st Row | 4 in 1st Row | ||
| CD/DVD | — | — | ||
| 220V/230V Power Supply | — | — | ||
| Trunk 12V Power | — | — | ||
| Number of Speaker | • 4 | • 4 | ||
| Brand of Speakers | — | — | ||
| WI-FI Hotspot | • | • | ||
| App Remote | • | • | ||
| Light Configuration | ||||
| Low Beam | • LED | • LED | ||
| High Beam | • LED | • LED | ||
| LED DRL | — | — | ||
| Adaptive High/Low Beam | — | — | ||
| Auto Headlight | • | • | ||
| Cornering Lamp | — | — | ||
| AFS (Adaptive Frontlighting System) | — | — | ||
| Fog Lamp | — | — | ||
| Headlight Height Adjustment | • | • | ||
| Headlight Cleaning System | — | — | ||
| Follow Me Home | • | • | ||
| Reading Lamp | • | • | ||
| LED interior ambient lights | — | — | ||
| Glass and Mirror | ||||
| 1st Row Electric Windows | • | • | ||
| Windows One-click Down and Up | • 1st Row | • 1st Row | ||
| Window Anti-pinch | • | • | ||
| Soundproof Glass | — | — | ||
| Exterior Mirror | Electric Adjustment/Heating | Electric Adjustment/Heating | ||
| Interior Mirror | — | — | ||
| Rear Windshield Sunshade | — | — | ||
| 2nd Row Side Sunshade | — | — | ||
| 2nd Row Side Privacy Glass | — | — | ||
| Interior Cosmetic Mirror | • | • | ||
| Rear Wiper | — | — | ||
| Auto Wiper | • | • | ||
| Heating Spray Nozzle | — | — | ||
| Air Conditioner and Refrigerator | ||||
| Air Conditioner | • (Auto Temperature Control) | • (Auto Temperature Control) | ||
| Heat Pump Air Conditioner | — | — | ||
| 2nd Row Independent A/C | — | — | ||
| 2nd Air Outlet | — | — | ||
| Multi-zone Temperature Control | — | — | ||
| Air Purifier | — | — | ||
| Fragrance | — | — | ||
| refrigerator | — | — |

THD News丨China-EU Electric Vehicle Negotiations: Challenges, Progress, and Future Prospects
Xinhua News Agency, Beijing, October 28—Regarding the anti-subsidy negotiations between China and the EU over electric vehicles, a spokesperson for the Ministry of Commerce stated

NIO ET7 Achieves Over 1000km Range – A New Era for Electric Vehicles
In an extraordinary development in the electric vehicle industry, NIO’s ET7 has set a new benchmark. The NIO ET7, equipped with a revolutionary 150kWh battery

News|Leapmotor|Super Range Extended Version of C01 and C11
Leapmotor released their new editions of C11 and C01, the new versions are all Extended Range and Leapmotor has improved the pure battery range to

News|NIO NEW CAR-Brand New EC6 published
NIO officially announced their last model based on the NT2.0 platform: NIO EC6, which is the coupe version of ES6 and there are some little

Leapmotor published the first global car: Leapmotor C10
leapmotor announced their first global car in Munich, called C10. It is a medium large SUV with battery and hybrid version. The car is designed

August’s Sales of Chinese car maker announced officially
Each company separately announced its unit sales for August. Lixiang Auto achieved over 10,000 deliveries for all three models, L7, L8, and L9, for the