| Configuration | 2023 Energy | 2023 Free | 2023 Fly |
|---|---|---|---|
| Basic Parameters | |||
| Level | Small Car | Small Car | Small Car |
| Power Type | Pure Battery EV | Pure Battery EV | Pure Battery EV |
| CLTC Battery Lifetime | 305km/191miles | 305km/191miles | 405km/253miles |
| DC Charging Time | 0.5h | 0.5h | 0.5h |
| AC Charging Time | — | — | — |
| Max Power | 55kW/74hp | 55kW/74hp | 55kW/74hp |
| Max Torque | 135N.m/99.5lb.ft | 135N.m/99.5lb.ft | 135N.m/99.5lb.ft |
| IC Engine | — | — | — |
| Gearbox | Single Gear | Single Gear | Single Gear |
| Dimension | 3780*1715*1540mm/12.4*5.6*5.1ft | 3780*1715*1540mm/12.4*5.6*5.1ft | 3780*1715*1540mm/12.4*5.6*5.1ft |
| Body Structure | 5-door 4-seat Hatchback | 5-door 4-seat Hatchback | 5-door 4-seat Hatchback |
| Top Speed | 130kph/81mph | 130kph/81mph | 130kph/81mph |
| 0- 100kph | — | — | — |
| Vehicle Body | |||
| Length | 3780mm12.4ft | 3780mm12.4ft | 3780mm12.4ft |
| Width | 1715mm/5.6ft | 1715mm/5.6ft | 1715mm/5.6ft |
| Height | 1540mm/5.1ft | 1540mm/5.1ft | 1540mm/5.1ft |
| Wheelbase | 2500mm/8.2ft | 2500mm/8.2ft | 2500mm/8.2ft |
| Front Wheelspam | 1500mm/4.9ft | 1500mm/4.9ft | 1500mm/4.9ft |
| Rear Wheelspam | 1500mm/4.9ft | 1500mm/4.9ft | 1500mm/4.9ft |
| Approching Angle | 17° | 17° | 17° |
| Departure Angle | 27° | 27° | 27° |
| Doors | 5 | 5 | 5 |
| Seats | 4 | 4 | 4 |
| Tank Capacity | — | — | — |
| Trunk Capacity | 930L | 930L | 930L |
| Coefficient of Drag | — | — | — |
| Curb Weight | 1160kg | 1160kg | 1240kg |
| IC Engine and Electric Motors | |||
| IC Engine Displacement | — | — | — |
| Cylinders | — | — | — |
| Vavles per Cylinder | — | — | — |
| Valve Machanism | — | — | — |
| Max Power of IC Engine | — | — | — |
| Motor Tyoe | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor |
| Max Power of Motor | 55kW/74hp | 55kW/74hp | 55kW/74hp |
| Max Torqie of Motor | 135N.m/99.5lb.ft | 135N.m/99.5lb.ft | 135N.m/99.5lb.ft |
| Front Motor Power | 55kW/74hp | 55kW/74hp | 55kW/74hp |
| Rear Motor Power | — | — | — |
| Front Motor Torque | 135N.m/99.5lb.ft | 135N.m/99.5lb.ft | 135N.m/99.5lb.ft |
| Rear Motor Torque | — | — | — |
| Number of Motors | 1 | 1 | 1 |
| Motor Arrangement | Front | Front | Front |
| Battery Type | LFP | LFP | LFP |
| Brand of Battery | — | — | — |
| Battery Cooling Method | Liquid | Liquid | Liquid |
| Battery Change | — | — | — |
| CLTC Battery Life | 305km/191miles | 305km/191miles | 405km/253miles |
| Battery Capacity | 30.08kWh | 30.08kWh | 38.88kWh |
| DC Charging Time | 0.5h | 0.5h | 0.5h |
| AC Charging Time | — | — | — |
| Tyres and Chassis | |||
| Gears | 1 | 1 | 1 |
| Drivetrain | Single-Motor Front Wheel Drive | Single-Motor Front Wheel Drive | Single-Motor Front Wheel Drive |
| Central Diffrential | — | — | — |
| Front Suspension | Macphersan Independent Suspension | Macphersan Independent Suspension | Macphersan Independent Suspension |
| Rear Suspension | Torsion Beam Denpendent Suspension | Torsion Beam Denpendent Suspension | Torsion Beam Denpendent Suspension |
| Powered Steering | • (Electricity Powered) | • (Electricity Powered) | • (Electricity Powered) |
| Vehicle Body Type | Monocoque Body | Monocoque Body | Monocoque Body |
| Front Brake | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Rear Brake | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Parking Brake Type | Electronic Parking Brake | Electronic Parking Brake | Electronic Parking Brake |
| Front Tyre | 165/65 R15 | 165/65 R15 | 165/65 R15 |
| Rear Tyre | 165/65 R15 | 165/65 R15 | 165/65 R15 |
| Spare Tyre | — | — | — |
| Active and Passive Safety | |||
| 1st Row Airbag | • | • | • |
| 1st/2nd Row Side Airbag | — | — | — |
| 1st/2nd Head Airbag | 1st •/2nd • | 1st •/2nd • | 1st •/2nd • |
| Knee Airbag | — | — | — |
| Tire Pressure Monitoring | • Tire Pressure Warning | • Tire Pressure Warning | • Tire Pressure Warning |
| Run on Flat | — | — | — |
| Safety Belt Alert | • (1st Row) | • (1st Row) | • (1st Row) |
| ISOFIX Hickey | • | • | • |
| ABS | • | • | • |
| EBD/CBC | • | • | • |
| EBA/BAS/BA | • | • | • |
| ASR/TCS/TRC | • | • | • |
| ESC/ESP/DSC | • | • | • |
| LDWS (Lane Departure Warning System | — | — | ⚪ |
| AEB (Autonomous Emergency Braking | — | — | ⚪ |
| DFM (Driver Fatiue Monitoring | — | — | — |
| DOW (Door Open Warning | — | — | — |
| Forward Collision Warning | — | — | ⚪ |
| Rear Collision Warning | — | — | — |
| Low Speed Pedestrian Warning | • | • | • |
| Dashcam | — | — | — |
| Road Rescue | — | — | — |
| Drive and Handling | |||
| Drive Mode | • | • | • |
| Engine Stop&Start | — | — | — |
| Kers | • | • | • |
| AutoHold | • | • | • |
| HAC (Hill-start Assist Control | • | • | • |
| HDC (Hill Descent Control) | — | — | — |
| Variable Suspension Adjustment | — | — | — |
| Air Spring | — | — | — |
| Magnetic Ride Control | — | — | — |
| Variable Steering Ratio | — | — | — |
| Active Front Steering | — | — | — |
| Differential Lock | — | — | — |
| Drive Hardware | |||
| Forward Parking Sensor | — | — | — |
| Rear Parking Sensor | • | • | • |
| Drive Assistance Image Display | • Reverse Image | • Reverse Image | • Reverse Image |
| ADAS Chip | — | — | — |
| TOPS | — | — | — |
| Number of Cam | •1 | •10 | •10 |
| Number of Ultrasonic Sensor | •3 | •12 | •12 |
| Number of Millmeter Sensor | — | — | •1 |
| Lidar | — | — | •1 |
| Drive Function | |||
| Cruise Control | • | • | • ⚪ACC (Any Speed) |
| ADAS (Auto Driver Assistance System) | — | — | ⚪ |
| Reverse Side Warning | — | — | — |
| SNS | • | • | • |
| Traffic Info Display | • | • | • |
| HD Map | — | — | — |
| AR Navigation | — | — | — |
| BSM/BLIS (Blind Spor Monitoring | — | — | — |
| LKA (Lane Keeping Assisment | — | — | — |
| LCK (Lane Centering Keeping | — | — | — |
| LCA (Lane Change Assisment) | — | — | — |
| TSR (Traffic Sign Recognition | — | — | ⚪ |
| Auto Parking | — | — | — |
| Remote Parking | — | — | — |
| NOA | — | — | — |
| One Pedal Mode | — | — | — |
| Exterior Configuration | |||
| Sports Exterior Kit | — | — | — |
| Electric Spoiler | — | — | — |
| Hub Material | Steel | Aluminum Alloy | Aluminum Alloy |
| Electric Suction Doors | — | — | — |
| Frameless Door | — | — | — |
| Electric Door | — | — | — |
| Electric Tailgate | — | — | — |
| Electric Tailgate Sensor | — | — | — |
| Electric tailgate position memory | — | — | — |
| Roof Rack | — | — | — |
| Central Locking | • | • | • |
| Key Type | • Remote Key • NFC/RFID Key • Blueteeth Key | • Remote Key • NFC/RFID Key • Blueteeth Key | • Remote Key • NFC/RFID Key • Blueteeth Key |
| Keyless Entry | • | • | • |
| Keyless Start | • | • | • |
| Electric Door Handle | — | — | — |
| AGS (Active Grille System) | — | — | — |
| Remote Start | • | • | • |
| External Discharge | • | • | • |
| Sentry Mode | — | — | — |
| Exterior Mirror Function | Electric Adjustment/Heating | Electric Adjustment/Heating | Electric Adjustment/Heating |
| Exterior Light Configuration | |||
| Low Beam | • Halogen Lamp | • LED | • LED |
| High Beam | • Halogen Lamp | • LED | • LED |
| LED DRL | — | • | • |
| Adaptive High/Low Beam | — | — | ⚪ |
| Auto Headlight | • | • | • |
| Cornering Lamp | — | — | — |
| AFS (Adaptive Frontlighting System) | — | — | — |
| Fog Lamp | — | — | — |
| Headlight Height Adjustment | • | • | • |
| Headlight Cleaning System | — | — | — |
| Follow Me Home | • | • | • |
| Sunroof and Glass | |||
| Sunroof | — | — | — |
| 1st/2nd Electric Windows | • | • | • |
| Windows One-click Down and Up | — | • | • |
| Window Anti-pinch | — | • | • |
| Noise Proof Glass | — | — | — |
| Rear Windshield Sunshade | — | — | — |
| 2nd Row Side Sunshade | — | — | — |
| 2nd Row Side Privacy Glass | — | — | — |
| Interior Cosmetic Mirror | • | • | • |
| Rear Wiper | — | — | — |
| Auto Wiper | — | — | — |
| Heating Spray Nozzle | — | — | — |
| Screen and System | |||
| Central Information Display | • (10.1 LCD) | • (10.1 LCD) | • (10.1 LCD) |
| Front Passenger Entertainment Screen | — | — | — |
| Rear Cabin Entertainment Screen | — | — | — |
| Blueteeth Phone | • | • | • |
| Phone Mapping | — | — | — |
| Voice Control | • | • | • |
| Gesture Control | — | — | — |
| Face ID | — | — | — |
| Vehicle Intelligence Chip | — | — | — |
| On-board AI System | • DiLink | • DiLink | • DiLink |
| 2nd/3rd Row Media Control | — | — | — |
| Intelligence Configuration | |||
| IOV (Internet of Vehicle) | • | • | • |
| 4G/5G | • | • | • |
| OTA | • | • | • |
| WI-FI Hotspot | • | • | • |
| App Remote Control | • | • | • |
| Active Noise Cancellation | — | — | — |
| Steering Wheel and Interior Mirror | |||
| Steering Wheel | • Plastic | • Artificial Leather | • Artificial Leather |
| Steering Wheel Adjustment | Manual 2 way | Manual 2 way | Manual 2 way |
| Gearshift | Electric Shift | Electric Shift | Electric Shift |
| Multi-function Steering Wheel | • | • | • |
| Paddle Shift | — | — | — |
| Steering Wheel Heating | — | — | — |
| Steering Wheel Memory | — | — | — |
| Trip Computer Screen | • (Colorful) | • (Colorful) | • (Colorful) |
| Full LCD Dashboard | — | — | — |
| Size of Dashboard | 7 | 7 | 7 |
| HUD | — | — | — |
| ETC | — | — | — |
| Interior Mirror Function | • Manual Anti-glare | • Manual Anti-glare | • Manual Anti-glare |
| Cabin Power Supply | |||
| Media/Charging Interface | • USB | • Type-C | • Type-C |
| Number of USB/Type-C | 1 in 1st Row | 2 in 1st Row/ 4 in 2nd and 3rd Row | 2 in 1st Row/ 4 in 2nd and 3rd Row |
| 220V/230V Power Supply | — | — | — |
| Trunk 12V Power | — | — | — |
| Phone Wireless Charging | — | — | • |
| Seats Configuration | |||
| Seat Material | • Artificial Leather | • Artificial Leather | • Artificial Leather |
| Sports Style Seats | • | • | • |
| Driver Seat Adjustment | 4 way Manual Adjustment | 4 way Manual Adjustment | 6 way Electric Adjustment |
| Shotgun Seat | 4 way Manual Adjustment | 4 way Manual Adjustment | 4 way Manual Adjustment |
| 1st Row Function | Heating/Ventilation/Massage | Heating/Ventilation/Massage | Heating/Ventilation/Massage |
| Seat Memory | — | — | — |
| Shotgun Adjustment Key for 2nd Row | — | — | — |
| 2nd Row Adjustment | — | — | — |
| 2nd Row Function | — | — | — |
| 2nd Row Table | — | — | — |
| 2nd Row Independent Seat | — | — | — |
| 3rd Row Adjustment | — | — | — |
| 3rd Row Function | — | — | — |
| Seats Layout | • 2-2 | • 2-2 | • 2-2 |
| The Last Row Recline | • | • | • |
| Central Armrest | 1st Row | 1st Row | 1st Row |
| Lounge-Seat | — | — | — |
| Audio and Light Configuration | |||
| Number of Speaker | 4 | 4 | 4 |
| Brand of Speakers | — | — | — |
| Dolby Atmos | — | — | — |
| Reading Lamp | — | — | — |
| LED interior ambient lights | — | — | — |
| Air Conditioner and Refrigerator | |||
| Air Conditioner | • | • | • |
| Heat Pump Air Conditioner | — | — | — |
| 2nd Row Independent A/C | — | — | — |
| 2nd Air Outlet | — | — | — |
| Multi-zone Temperature Control | — | — | — |
| Air Purifier | — | — | — |
| Fragrance | — | — | — |
| refrigerator | — | — | — |

THD News丨China-EU Electric Vehicle Negotiations: Challenges, Progress, and Future Prospects
Xinhua News Agency, Beijing, October 28—Regarding the anti-subsidy negotiations between China and the EU over electric vehicles, a spokesperson for the Ministry of Commerce stated

NIO ET7 Achieves Over 1000km Range – A New Era for Electric Vehicles
In an extraordinary development in the electric vehicle industry, NIO’s ET7 has set a new benchmark. The NIO ET7, equipped with a revolutionary 150kWh battery

News|Leapmotor|Super Range Extended Version of C01 and C11
Leapmotor released their new editions of C11 and C01, the new versions are all Extended Range and Leapmotor has improved the pure battery range to

News|NIO NEW CAR-Brand New EC6 published
NIO officially announced their last model based on the NT2.0 platform: NIO EC6, which is the coupe version of ES6 and there are some little

Leapmotor published the first global car: Leapmotor C10
leapmotor announced their first global car in Munich, called C10. It is a medium large SUV with battery and hybrid version. The car is designed

August’s Sales of Chinese car maker announced officially
Each company separately announced its unit sales for August. Lixiang Auto achieved over 10,000 deliveries for all three models, L7, L8, and L9, for the