| Configuration | 2023 200km Lite | 2023 310km Lite | 2023 403km Lite | 2023 403km Intelligence |
|---|---|---|---|---|
| Basic Parameters | ||||
| Level | Tiny Car | Tiny Car | Tiny Car | Tiny Car |
| Power Type | Pure Battery EV | Pure Battery EV | Pure Battery EV | Pure Battery EV |
| CLTC Battery Lifetime | 200km/125miles | 310km/194miles | 403km/252miles | 403km/252miles |
| DC Charging Time | 0.6h | 0.6h | 0.6h | 0.6h |
| AC Charging Time | 4h | 6h | 3.5h | 3.5h |
| Max Power | 40kW/53.64hp | 55kW/73.8hp | 80kW/107.3hp | 80kW/107.3hp |
| Max Torque | 96N.m/70.8lb.ft | 114N.m/84.1lb.ft | 158N.m/116.5lb.ft | 158N.m/116.5lb.ft |
| IC Engine | — | — | — | — |
| Gearbox | Single Gear | Single Gear | Single Gear | Single Gear |
| Dimension | 3620*1652*1605mm/11.9*5.4*5.3ft | 3620*1652*1605mm/11.9*5.4*5.3ft | 3620*1652*1592mm/11.9*5.4*5.2ft | 3620*1652*1592mm/11.9*5.4*5.2ft |
| Body Structure | 5-door 4-seat Hatchback | 5-door 4-seat Hatchback | 5-door 4-seat Hatchback | 5-door 4-seat Hatchback |
| Top Speed | 100kph/62.5mph | 100kph/62.5mph | 100kph/62.5mph | 100kph/62.5mph |
| 0- 100kph | — | — | — | — |
| Vehicle Body | ||||
| Length | 3620mm/11.9ft | 3620mm/11.9ft | 3620mm/11.9ft | 3620mm/11.9ft |
| Width | 1652mm/5.4ft | 1652mm/5.4ft | 1652mm/5.4ft | 1652mm/5.4ft |
| Height | 1605mm/5.3ft | 1605mm/5.3ft | 1592mm/5.2ft | 1592mm/5.2ft |
| Wheelbase | 2400mm/7.9ft | 2400mm/7.9ft | 2400mm/7.9ft | 2400mm/7.9ft |
| Front Wheelspam | 1410mm/4.6ft | 1410mm/4.6ft | 1410mm/4.6ft | 1410mm/4.6ft |
| Rear Wheelspam | 1410mm/4.6ft | 1410mm/4.6ft | 1410mm/4.6ft | 1410mm/4.6ft |
| Approching Angle | 22° | 22° | 22° | 22° |
| Departure Angle | 42° | 42° | 42° | 42° |
| Doors | 5 | 5 | 5 | 5 |
| Seats | 4 | 4 | 4 | 4 |
| Tank Capacity | ||||
| Trunk Capacity | 210L | 210L | 210L | 210L |
| Coefficient of Drag | ||||
| Curb Weight | 995kg | 1110kg | 1190kg | 1190kg |
| IC Engine and Electric Motors | ||||
| IC Engine Displacement | ||||
| Cylinders | ||||
| Vavles per Cylinder | ||||
| Valve Machanism | ||||
| Max Power of IC Engine | ||||
| Motor Tyoe | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor |
| Max Power of Motor | 40kW/53.64hp | 55kW/73.8hp | 80kW/107.3hp | 80kW/107.3hp |
| Max Torqie of Motor | 96N.m/70.8lb.ft | 114N.m/84.1lb.ft | 158N.m/116.5lb.ft | 158N.m/116.5lb.ft |
| Front Motor Power | 40kW/53.64hp | 55kW/73.8hp | 80kW/107.3hp | 80kW/107.3hp |
| Rear Motor Power | ||||
| Front Motor Torque | 96N.m/70.8lb.ft | 114N.m/84.1lb.ft | 158N.m/116.5lb.ft | 158N.m/116.5lb.ft |
| Rear Motor Torque | ||||
| Number of Motors | 2 | 2 | 2 | 2 |
| Motor Arrangement | Front | Front | Front | Front |
| Battery Type | LFP Battery | LFP Battery | LFP Battery | LFP Battery |
| Brand of Battery | ||||
| Battery Cooling Method | Liquid | Liquid | Liquid | Liquid |
| Battery Change | — | — | — | — |
| CLTC Battery Life | 200km/125miles | 310km/194miles | 403km/252miles | 403km/252miles |
| Battery Capacity | 21.6kWh | 31.9kWh | 41.3kWh | 41.3kWh |
| DC Charging Time | 0.6h | 0.6h | 0.6h | 0.6h |
| AC Charging Time | 4h | 6h | 3.5h | 3.5h |
| Tyres and Chassis | ||||
| Gears | 1 | 1 | 1 | 1 |
| Powertrain | Single-Motor Front Wheel Drive | Single-Motor Front Wheel Drive | Single-Motor Front Wheel Drive | Single-Motor Front Wheel Drive |
| Central Diffrential | — | — | — | — |
| Front Suspension | Macphersan Independent Suspension | Macphersan Independent Suspension | Macphersan Independent Suspension | Macphersan Independent Suspension |
| Rear Suspension | Torsion Beam Dependent Suspension | Torsion Beam Dependent Suspension | Torsion Beam Dependent Suspension | Torsion Beam Dependent Suspension |
| Powered Steering | • (Electricy Powered) | • (Electricity Powered) | • (Electricity Powered) | • (Electricity Powered) |
| Vehicle Body Type | Monocoque Body | Monocoque Body | Monocoque Body | Monocoque Body |
| Front Brake | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Rear Brake | Drum Brake | Drum Brake | Drum Brake | Drum Brake |
| Parking Brake Type | Hand Brake | Electronic Parking Brake | Electronic Parking Brake | Electronic Parking Brake |
| Front Tyre | 165/70 R14 | 165/65 R15 | 165/65 R15 | 165/65 R15 |
| Rear Tyre | 165/70 R14 | 165/65 R15 | 165/65 R15 | 165/65 R15 |
| Spare Tyre | — | — | — | — |
| Active and Passive Safety | ||||
| 1st Row Airbag | • | • | • | • |
| 1st/2nd Row Side Airbag | — | — | — | — |
| 1st/2nd Head Airbag | — | — | — | — |
| Knee Airbag | — | — | — | — |
| Tire Pressure Monitoring | • Tire Pressure Display | • Tire Pressure Display | • Tire Pressure Display | • Tire Pressure Display |
| Run on Flat | — | — | — | — |
| Safety Belt Alert | • (Driver Seat) | • (Driver Seat) | • (Driver Seat) | • (Driver Seat) |
| ISOFIX Hickey | • | • | • | • |
| ABS | • | • | • | • |
| EBD/CBC | • | • | • | • |
| EBA/BAS/BA | — | — | — | • |
| ASR/TCS/TRC | — | — | — | • |
| ESC/ESP/DSC | — | — | — | • |
| BSM/BLIS (Blind Spor Monitoring | — | — | — | — |
| LDWS (Lane Departure Warning System | — | — | — | • |
| LKA (Lane Keeping Assisment | — | — | — | • |
| LCK (Lane Centering Keeping | — | — | — | — |
| TSR (Traffic Sign Recognition | — | — | — | • |
| AEB (Autonomous Emergency Braking | — | — | — | • |
| DFM (Driver Fatiue Monitoring | — | — | — | • |
| DOW (Door Open Warning | — | — | — | — |
| Forward Collision Warning | — | — | — | • |
| Rear Collision Warning | — | — | — | — |
| Assistance and Handling Configuration | ||||
| Forward Parking Sensor | — | — | — | • |
| Rear Parking Sensor | • | • | • | • |
| Drive Assistance Display | • Bakcup Camera | • Bakcup Camera | • Bakcup Camera | • Bakcup Camera |
| Transparent Chassis | — | — | — | — |
| Reverse Side Warning | — | — | — | — |
| Cruise Control | — | — | — | • (ACC) |
| Drive Mode | Sport/ECO/Standard/Customize | Sport/ECO/Standard/Customize | Sport/ECO/Standard/Customize | Sport/ECO/Standard/Customize |
| Auto Parking | — | — | — | • |
| LCA (Lane Change Assisment) | — | — | — | — |
| One Pedal Mode | • | • | • | • |
| NOA | — | — | — | — |
| Remote Summon | — | — | — | — |
| Engine Stop&Start | — | — | — | — |
| Kers | • | • | • | • |
| AutoHold | — | — | — | • |
| HAC (Hill-start Assist Control | — | — | — | • |
| HDC (Hill Descent Control) | — | — | — | — |
| Variable Suspension Adjustment | — | — | — | — |
| Air Spring | — | — | — | — |
| Magnetic Ride Control | — | — | — | — |
| Variable Steering Ratio | — | — | — | — |
| Active Front Steering | — | — | — | — |
| Differential Lock | — | — | — | — |
| ADAS (Auto Driver Assistance System) | — | — | — | • Leapmotor Pilot |
| ADAS Level | — | — | — | L2 |
| Exterior Configuration | ||||
| Sunroof | — | — | — | • |
| Sports Exterior Kit | — | — | — | — |
| Electric Spoiler | — | — | — | — |
| Hub Material | Steel | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Electric Suction Doors | — | — | — | — |
| Electric Door | — | — | — | — |
| Electric Tailgate | — | — | — | — |
| Electric Tailgate Sensor | — | — | — | — |
| Electric tailgate position memory | — | — | — | — |
| Roof Rack | — | — | — | — |
| Central Locking | • | • | • | • |
| Key Type | Remote Key/Blueteethl Key | Remote Key/Blueteethl Key | Remote Key/Blueteethl Key | Remote Key/Blueteethl Key |
| Keyless Entry | — | — | — | — |
| Keyless Start | — | • | • | • |
| Electric Door Handle | — | — | — | — |
| AGS (Active Grille System) | — | — | — | — |
| Remote Start | • | • | • | • |
| External Discharge | — | — | — | — |
| Sentry Mode | — | — | — | — |
| Interior Configuration | ||||
| Steering Wheel | Plastic | Plastic | Plastic | Artificial Leather |
| Steering Wheel Adjustment | — | Manual 2 way | Manual 2 way | Manual 2 way |
| Gearshift | Colum Shift | Colum Shift | Colum Shift | Colum Shift |
| Multi-function Steering Wheel | • | • | • | • |
| Paddle Shift | — | — | — | — |
| Steering Wheel Heating | — | — | — | — |
| Steering Wheel Memory | — | — | — | — |
| Trip Computer Screen | • (Single Color) | • (Single Color) | • (Single Color) | — |
| Full LCD Dashboard | — | — | — | • |
| Size of Dashboard | 8.8 | 8.8 | 8.8 | 8.8 |
| HUD | — | — | — | — |
| Dashcam | — | — | — | • |
| Active Noise Cancellation | — | — | — | — |
| Phone Wireless Charging | — | — | — | — |
| ETC | — | — | — | — |
| Seats Configuration | ||||
| Seat Material | •Fabric/⚪Artificial Leather and Fabric | •Fabric/⚪Artificial Leather and Fabric/⚪Artificial Leather | •Fabric/⚪Artificial Leather and Fabric/⚪Artificial Leather | •Fabric/⚪Artificial Leather and Fabric/⚪Artificial Leather |
| Sports Style Seats | — | — | — | — |
| Driver Seat | 4 way Manual Adjustment | 4 way Manual Adjustment | 4 way Manual Adjustment | 6 way Manual Adjustment |
| Shotgun Seat | 4 way Manual Adjustment | 4 way Manual Adjustment | 4 way Manual Adjustment | 4 way Manual Adjustment |
| 1st Row Function | — | — | — | — |
| Seat Memory | — | — | — | — |
| Shotgun Adjustment Key for 2nd Row | — | — | — | — |
| 2nd Row Adjustment | — | — | — | — |
| 2nd Row Function | — | — | — | — |
| 2nd Row Table | — | — | — | — |
| 2nd Row Independent Seat | — | — | — | — |
| 3rd Row Adjustment | — | — | — | — |
| 2nd Row Function | — | — | — | — |
| Seats Layout | 2-2 | 2-3 | 2-4 | 2-5 |
| The Last Row Recline | • | • | • | • |
| Central Armrest | — | — | — | — |
| Media Configuration | ||||
| Central Information Display | • (10.1 Touchable) | • (10.1 Touchable) | • (10.1 Touchable) | • (10.1 Touchable) |
| Front Passenger Entertainment Screen | — | — | — | — |
| Rear Cabin Entertainment Screen | — | — | — | — |
| SNS | • | • | • | • |
| Traffic Info Display | • | • | • | • |
| HD Map | — | — | — | — |
| Road Rescue | — | — | — | — |
| Blueteeth Phone | — | • | • | • |
| Phone Mapping | — | — | — | — |
| Voice Control | — | • | • | • |
| Gesture Control | — | — | — | — |
| Face ID | — | — | — | — |
| Vehicle Intelligence Chip | • | • | • | • |
| IOV (Internet of Vehicle) | • | • | • | • |
| 4G/5G | • | • | • | • |
| OTA | • | • | • | • |
| 2nd/3rd Row Media Control | — | — | — | — |
| Media/Charging Interface | • USB | • USB | • USB | • USB |
| Number of USB/Type-C | 1 in 1st Row | 1 in 1st Row | 1 in 1st Row | 1 in 1st Row/1 in 2nd Row |
| CD/DVD | — | — | — | — |
| 220V/230V Power Supply | — | — | — | — |
| Trunk 12V Power | — | — | — | — |
| Number of Speaker | 2 | 2 | 2 | 4 |
| Brand of Speakers | — | — | — | — |
| WI-FI Hotspot | • | • | • | • |
| App Remote | • | • | • | • |
| Light Configuration | ||||
| Low Beam | • Halogen Lamp | • Halogen Lamp | • Halogen Lamp | • Halogen Lamp |
| High Beam | • Halogen Lamp | • Halogen Lamp | • Halogen Lamp | • Halogen Lamp |
| LED DRL | — | — | — | • |
| Adaptive High/Low Beam | — | — | — | — |
| Auto Headlight | • | • | • | • |
| Cornering Lamp | — | — | — | — |
| AFS (Adaptive Frontlighting System) | — | — | — | — |
| Fog Lamp | — | — | — | — |
| Headlight Height Adjustment | • | • | • | • |
| Headlight Cleaning System | — | — | — | — |
| Follow Me Home | • | • | • | • |
| Reading Lamp | • | • | • | • |
| LED interior ambient lights | — | — | — | — |
| Glass and Mirror | ||||
| 1st/2nd Electric Windows | • | • | • | • |
| Windows One-click Down and Up | — | — | — | • 1st/2nd Row |
| Window Anti-pinch | — | — | — | • |
| Soundproof Glass | — | — | — | — |
| Exterior Mirror | Electric Adjustment | Electric Adjustment | Electric Adjustment | Electric Adjustment |
| Interior Mirror | Maunal Anti-glare | Maunal Anti-glare | Maunal Anti-glare | Maunal Anti-glare |
| Rear Windshield Sunshade | — | — | — | — |
| 2nd Row Side Sunshade | — | — | — | — |
| 2nd Row Side Privacy Glass | — | — | — | — |
| Interior Cosmetic Mirror | • | • | • | • |
| Rear Wiper | — | — | — | — |
| Auto Wiper | — | — | — | — |
| Heating Spray Nozzle | — | — | — | — |
| Air Conditioner and Refrigerator | ||||
| Air Conditioner | • (Manual Temperature Control) | • (Manual Temperature Control) | • (Manual Temperature Control) | • (Manual Temperature Control) |
| Heat Pump Air Conditioner | — | — | — | — |
| 2nd Row Independent A/C | — | — | — | — |
| 2nd Air Outlet | — | — | — | — |
| Multi-zone Temperature Control | — | — | — | — |
| Air Purifier | — | — | — | — |
| Fragrance | — | — | — | — |
| refrigerator | — | — | — | — |
| Intelligence Hardware | ||||
| Number of Cam | 1 | 1 | 1 | 3 |
| Number of Ultrasonic Sensor | 2 | 2 | 2 | 11 |
| Number of Millmeter Sensor | — | — | — | 1 |
| Lidar | — | — | — | — |

THD News丨China-EU Electric Vehicle Negotiations: Challenges, Progress, and Future Prospects
Xinhua News Agency, Beijing, October 28—Regarding the anti-subsidy negotiations between China and the EU over electric vehicles, a spokesperson for the Ministry of Commerce stated

NIO ET7 Achieves Over 1000km Range – A New Era for Electric Vehicles
In an extraordinary development in the electric vehicle industry, NIO’s ET7 has set a new benchmark. The NIO ET7, equipped with a revolutionary 150kWh battery

News|Leapmotor|Super Range Extended Version of C01 and C11
Leapmotor released their new editions of C11 and C01, the new versions are all Extended Range and Leapmotor has improved the pure battery range to

News|NIO NEW CAR-Brand New EC6 published
NIO officially announced their last model based on the NT2.0 platform: NIO EC6, which is the coupe version of ES6 and there are some little

Leapmotor published the first global car: Leapmotor C10
leapmotor announced their first global car in Munich, called C10. It is a medium large SUV with battery and hybrid version. The car is designed

August’s Sales of Chinese car maker announced officially
Each company separately announced its unit sales for August. Lixiang Auto achieved over 10,000 deliveries for all three models, L7, L8, and L9, for the