| Configuration | Air | Pro | Max |
|---|---|---|---|
| Basic Parameters | |||
| Level | Large SUV | Large SUV | Large SUV |
| Power Type | Range Extended | Range Extended | Range Extended |
| WLTC Battery Lifetime | 175km/108miles | 175km/108miles | 175km/108miles |
| DC Charging Time | 0.5h | 0.5h | 0.5h |
| AC Charging Time | 6.5h | 6.6h | 6.7h |
| Max Power | 330kW/442hp | 330kW/442hp | 330kW/442hp |
| Max Torque | 620N M/457lb ft | 620N M/457lb ft | 620N M/457lb ft |
| IC Engine | • (Range Extneded) | • (Range Extneded) | • (Range Extneded) |
| Gearbox | Single Gear | Single Gear | Single Gear |
| Dimension | 5050*1995*1750mm/16.57*6.55*5.74ft | 5050*1995*1750mm/16.57*6.55*5.74ft | 5050*1995*1750mm/16.57*6.55*5.74ft |
| Body Structure | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV |
| Top Speed | 180kph/112 5mph | 180kph/112 5mph | 180kph/112 5mph |
| 0- 100kph | 5.3sec | 5.3sec | 5.3sec |
| Vehicle Body | |||
| Length | 5050mm/16.57ft | 5050mm/16.57ft | 5050mm/16.57ft |
| Width | 1995mm/6.55ft | 1995mm/6.55ft | 1995mm/6.55ft |
| Height | 1750mm/5.74ft | 1750mm/5.74ft | 1750mm/5.74ft |
| Wheelbase | 3005mm/9.86ft | 3005mm/9.86ft | 3005mm/9.86ft |
| Front Wheelspam | 1725mm/5.66ft | 1725mm/5.66ft | 1725mm/5.66ft |
| Rear Wheelspam | 1741mm/5.71ft | 1741mm/5.71ft | 1741mm/5.71ft |
| Approching Angle | 19° | 19° | 19° |
| Departure Angle | 21° | 21° | 21° |
| Doors | 5 | 5 | 5 |
| Seats | 6 | 6 | 6 |
| Tank Capacity | 65L/17.17gal | 65L/17.17gal | 65L/17.17gal |
| Trunk Capacity | 801L | 801L | 801L |
| Coefficient of Drag | 0.3 | 0.3 | 0.3 |
| Curb Weight | 2450 | 2450 | 2450 |
| IC Engine and Electric Motors | |||
| IC Engine Displacement | 1.5L | 1.5L | 1.5L |
| Cylinders | 4 | 4 | 4 |
| Vavles per Cylinder | 4 | 4 | 4 |
| Valve Machanism | DOHC | DOHC | DOHC |
| Max Power of IC Engine | 113kW151.54hp | 113kW151.54hp | 113kW151.54hp |
| Motor Tyoe | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor |
| Max Power of Motor | 330kW/442hp | 330kW/442hp | 330kW/442hp |
| Max Torqie of Motor | 620N.m/457lb.ft | 620N.m/457lb.ft | 620N.m/457lb.ft |
| Front Motor Power | 130kW/174.33hp | 130kW/174.33hp | 130kW/174.33hp |
| Rear Motor Power | 200kW/268.2hp | 200kW/268.2hp | 200kW/268.2hp |
| Front Motor Torque | 220N.m/162. 15lb.ft | 220N.m/162. 15lb.ft | 220N.m/162. 15lb.ft |
| Rear Motor Torque | 400N.m/294.85lb.ft | 400N.m/294.85lb.ft | 400N.m/294.85lb.ft |
| Number of Motors | 2 | 2 | 2 |
| Motor Arrangement | Front+Rear | Front+Rear | Front+Rear |
| Battery Type | Ternary Li-Battery | Ternary Li-Battery | Ternary Li-Battery |
| Brand of Battery | CATL | CATL | CATL |
| Battery Cooling Method | Liquid | Liquid | Liquid |
| Battery Change | — | — | — |
| WLTC Battery Life | 175km/108miles | 175km/108miles | 175km/108miles |
| WLTC Integrated Life | 1100km/683.51miles | 1100km/683.51miles | 1100km/683.51miles |
| Battery Capacity | 42.6kWh | 42.6kWh | 42.6kWh |
| DC Charging Time | 0.5h | 0.5h | 0.5h |
| AC Charging Time | 6.5h (7kW) | 6.5h (7kW) | 6.5h (7kW) |
| Tyres and Chassis | |||
| Gears | 1 | 1 | 1 |
| Drivetrain | Dual-Motor 4-Wheel Drive | Dual-Motor 4-Wheel Drive | Dual-Motor 4-Wheel Drive |
| Central Diffrential | — | — | — |
| Front Suspension | Double Wisbone Independent Suspension | Double Wisbone Independent Suspension | Double Wisbone Independent Suspension |
| Rear Suspension | 5-Link Independed Suspension | 5-Link Independed Suspension | 5-Link Independed Suspension |
| Powered Steering | • (Electricity Powered) | • (Electricity Powered) | • (Electricity Powered) |
| Vehicle Body Type | Monocoque Body | Monocoque Body | Monocoque Body |
| Front Brake | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Rear Brake | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Parking Brake Type | Electronic Parking Brake | Electronic Parking Brake | Electronic Parking Brake |
| Front Tyre | • 255/50 R20 ⚪255/45 R21 | • 255/50 R20 ⚪255/45 R21 | • 255/50 R20 ⚪255/45 R21 |
| Rear Tyre | • 255/50 R20 ⚪255/45 R21 | • 255/50 R20 ⚪255/45 R21 | • 255/50 R20 ⚪255/45 R21 |
| Spare Tyre | — | — | — |
| Active and Passive Safety | |||
| 1st Row Airbag | • | • | • |
| 1st/2nd Row Side Airbag | 1st •/2nd • | 1st •/2nd • | 1st •/2nd • |
| 1st/2nd Head Airbag | 1st •/2nd • | 1st •/2nd • | 1st •/2nd • |
| Knee Airbag | — | — | — |
| Tire Pressure Monitoring | • Tire Pressure Display | • Tire Pressure Display | • Tire Pressure Display |
| Run on Flat | — | — | — |
| Safety Belt Alert | • (Entire Seats) | • (Entire Seats) | • (Entire Seats) |
| ISOFIX Hickey | • | • | • |
| ABS | • | • | • |
| EBD/CBC | • | • | • |
| EBA/BAS/BA | • | • | • |
| ASR/TCS/TRC | • | • | • |
| ESC/ESP/DSC | • | • | • |
| LDWS (Lane Departure Warning System | • | • | • |
| AEB (Autonomous Emergency Braking | • | • | • |
| DFM (Driver Fatiue Monitoring | • | • | • |
| DOW (Door Open Warning | • | • | • |
| Forward Collision Warning | • | • | • |
| Rear Collision Warning | • | • | • |
| Low Speed Pedestrian Warning | • | • | • |
| Dashcam | • | • | • |
| Road Rescue | • | • | • |
| Drive and Handling | |||
| Drive Mode | • | • | • |
| Engine Stop&Start | — | — | — |
| Kers | • | • | • |
| AutoHold | • | • | • |
| HAC (Hill-start Assist Control | • | • | • |
| HDC (Hill Descent Control) | • | • | • |
| Variable Suspension Adjustment | • Hardness | • Hardness • Height | • Hardness • Height |
| Air Spring | — | • | • |
| Magnetic Ride Control | • | • | • |
| Variable Steering Ratio | — | — | — |
| Active Front Steering | — | — | — |
| Differential Lock | — | — | — |
| Drive Hardware | |||
| Forward Parking Sensor | • | • | • |
| Rear Parking Sensor | • | • | • |
| Drive Assistance Image Display | • | • | • |
| ADAS Chip | • (HorizonRobotics Journey5) | • (HorizonRobotics Journey5) | • (Dual Nvidia Orin-X) |
| TOPS | 128 | 128 | 508 |
| Number of Cam | •10 | •10 | •10 |
| Number of Ultrasonic Sensor | •12 | •12 | •12 |
| Number of Millmeter Sensor | •1 | •1 | •1 |
| Lidar | — | — | •1 |
| Drive Function | |||
| Cruise Control | • ACC (Any Speed) | • ACC (Any Speed) | • ACC (Any Speed) |
| ADAS (Auto Driver Assistance System) | • Li Auto AD Pro | • Li Auto AD Pro | • Li Auto AD Pro |
| ADAS Level | L2 | L2 | L2 |
| Reverse Side Warning | • | • | • |
| SNS | • | • | • |
| Traffic Info Display | • | • | • |
| HD Map | • | • | • |
| AR Navigation | — | — | — |
| BSM/BLIS (Blind Spor Monitoring | • | • | • |
| LKA (Lane Keeping Assisment | • | • | • |
| LCK (Lane Centering Keeping | • | • | • |
| LCA (Lane Change Assisment) | • | • | • |
| TSR (Traffic Sign Recognition | • | • | • |
| Auto Parking | • | • | • |
| Remote Parking | • | • | • |
| NOA | • | • | • |
| One Pedal Mode | — | — | — |
| Exterior Configuration | |||
| Sports Exterior Kit | — | — | — |
| Electric Spoiler | — | — | — |
| Hub Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Electric Suction Doors | • (Entire Doors) | • (Entire Doors) | • (Entire Doors) |
| Frameless Door | — | — | — |
| Electric Door | — | — | — |
| Electric Tailgate | • | • | • |
| Electric Tailgate Sensor | • | • | • |
| Electric tailgate position memory | • | • | • |
| Roof Rack | — | — | — |
| Central Locking | • | • | • |
| Key Type | Smart Key/ Mechanical Key/ Blueteeth Key | Smart Key/ Mechanical Key/ Blueteeth Key | Smart Key/ Mechanical Key/ Blueteeth Key |
| Keyless Entry | • | • | • |
| Keyless Start | • | • | • |
| Electric Door Handle | • | • | • |
| AGS (Active Grille System) | • | • | • |
| Remote Start | • | • | • |
| External Discharge | • | • | • |
| Sentry Mode | • | • | • |
| Exterior Mirror Function | Electric Adjustment/Electric Folding/Memory/Heating/Auto Anti-glare | Electric Adjustment/Electric Folding/Memory/Heating/Auto Anti-glare | Electric Adjustment/Electric Folding/Memory/Heating/Auto Anti-glare |
| Exterior Light Configuration | |||
| Low Beam | • LED | • LED | • LED |
| High Beam | • LED | • LED | • LED |
| LED DRL | • | • | • |
| Adaptive High/Low Beam | • | • | • |
| Auto Headlight | • | • | • |
| Cornering Lamp | • | • | • |
| AFS (Adaptive Frontlighting System) | — | — | — |
| Fog Lamp | • | • | • |
| Headlight Height Adjustment | • | • | • |
| Headlight Cleaning System | — | — | — |
| Follow Me Home | • | • | • |
| Sunroof and Glass | |||
| Sunroof | • | • | • |
| 1st/2nd Electric Windows | • | • | • |
| Windows One-click Down and Up | • | • | • |
| Window Anti-pinch | • | • | • |
| Noise Proof Glass | • | • | • |
| Rear Windshield Sunshade | — | — | — |
| 2nd Row Side Sunshade | — | — | — |
| 2nd Row Side Privacy Glass | • | • | • |
| Interior Cosmetic Mirror | • | • | • |
| Rear Wiper | • | • | • |
| Auto Wiper | • | • | • |
| Heating Spray Nozzle | — | — | — |
| Screen and System | |||
| Central Information Display | • (15.7 LCD 3K) | • (15.7 LCD 3K) | • (15.7 LCD 3K) |
| Front Passenger Entertainment Screen | • (15.7 LCD 3K) | • (15.7 LCD 3K) | • (15.7 LCD 3K) |
| Rear Cabin Entertainment Screen | — | — | • (15.7 LCD 3K) |
| Blueteeth Phone | • | • | • |
| Phone Mapping | • | • | • |
| Voice Control | • | • | • |
| Gesture Control | • | • | • |
| Face ID | • | • | • |
| Vehicle Intelligence Chip | • (Qualcomm Snapdragon 8155 ) | • (Qualcomm Snapdragon 8155 ) | • (Qualcomm Snapdragon 8155 ) |
| On-board AI System | • | • | • |
| 2nd/3rd Row Media Control | • | • | • |
| Voice Control without Wake-up Word | • | • | • |
| Multi-Zone Wake-up Voice Control | • 4 Zones | • 4 Zones | • 4 Zones |
| Continuous Voice Identify | • | • | • |
| Intelligence Configuration | |||
| IOV (Internet of Vehicle) | • | • | • |
| 4G/5G | • | • | • |
| OTA | • | • | • |
| V2X Communication | — | — | — |
| WI-FI Hotspot | — | — | — |
| App Remote Control | • | • | • |
| Active Noise Cancellation | — | — | — |
| Steering Wheel and Interior Mirror | |||
| Steering Wheel | • Real Leather | • Real Leather | • Real Leather |
| Steering Wheel Adjustment | Electric 4 way | Electric 4 way | Electric 4 way |
| Gearshift | Colum Shift | Colum Shift | Colum Shift |
| Multi-function Steering Wheel | • | • | • |
| Paddle Shift | — | — | — |
| Steering Wheel Heating | • | • | • |
| Steering Wheel Memory | • | • | • |
| Trip Computer Screen | • (Colorful) | • (Colorful) | • (Colorful) |
| Full LCD Dashboard | • (Mini-LED) | • (Mini-LED) | • (Mini-LED) |
| Size of Dashboard | — | — | — |
| HUD | • (13.35) | • (13.35) | • (13.35) |
| ETC | — | — | — |
| Interior Mirror Function | • Auto Anti-glare | • Auto Anti-glare | • Auto Anti-glare |
| Cabin Power Supply | |||
| Media/Charging Interface | • Type-C | • Type-C | • Type-C |
| Number of USB/Type-C | 2 in 1st Row/ 2 in 2nd Row | 2 in 1st Row/ 2 in 2nd Row | 2 in 1st Row/ 2 in 2nd Row |
| 220V/230V Power Supply | • | • | • |
| Trunk 12V Power | • | • | • |
| Phone Wireless Charging | • | • | • |
| Seats Configuration | |||
| Seat Material | • Real Leather (Nappa) | • Real Leather (Nappa) | • Real Leather (Nappa) |
| Sports Style Seats | — | — | — |
| Driver Seat Adjustment | 12 way Electric Adjustment | 12 way Electric Adjustment | 12 way Electric Adjustment |
| Shotgun Seat | 12 way Electric Adjustment | 12 way Electric Adjustment | 12 way Electric Adjustment |
| 1st Row Function | Heating/Ventilation/Massage | Heating/Ventilation/Massage | Heating/Ventilation/Massage |
| Seat Memory | • (1st Row) | • (1st Row) | • (1st Row) |
| Shotgun Adjustment Key for 2nd Row | • | • | • |
| 2nd Row Adjustment | 8 way Electric Adjustment | 8 way Electric Adjustment | 8 way Electric Adjustment |
| 2nd Row Function | Heating/Ventilation/Massage | Heating/Ventilation/Massage | Heating/Ventilation/Massage |
| 2nd Row Table | — | — | — |
| 2nd Row Independent Seat | — | — | — |
| 3rd Row Adjustment | — | — | — |
| 3rd Row Function | — | — | — |
| Seats Layout | • 2-3 | • 2-3 | • 2-3 |
| The Last Row Recline | • 4-2-4 (Electirc Recline) | • 4-2-4 (Electirc Recline) | • 4-2-4 (Electirc Recline) |
| Central Armrest | 1st/2nd Row | 1st/2nd Row | 1st/2nd Row |
| Lounge-Seat | • | • | • |
| Audio and Light Configuration | |||
| Number of Speaker | 19 | 19 | 21 |
| Brand of Speakers | — | — | — |
| Dolby Atmos | • | • | • |
| Reading Lamp | • | • | • |
| LED interior ambient lights | • (256 colors) | • (256 colors) | • (256 colors) |
| Air Conditioner and Refrigerator | |||
| Air Conditioner | • | • | • |
| Heat Pump Air Conditioner | — | — | — |
| 2nd Row Independent A/C | • | • | • |
| 2nd Air Outlet | • | • | • |
| Multi-zone Temperature Control | • | • | • |
| Air Purifier | • | • | • |
| Fragrance | — | — | — |
| refrigerator | — | — | — |

THD News丨China-EU Electric Vehicle Negotiations: Challenges, Progress, and Future Prospects
Xinhua News Agency, Beijing, October 28—Regarding the anti-subsidy negotiations between China and the EU over electric vehicles, a spokesperson for the Ministry of Commerce stated

NIO ET7 Achieves Over 1000km Range – A New Era for Electric Vehicles
In an extraordinary development in the electric vehicle industry, NIO’s ET7 has set a new benchmark. The NIO ET7, equipped with a revolutionary 150kWh battery

News|Leapmotor|Super Range Extended Version of C01 and C11
Leapmotor released their new editions of C11 and C01, the new versions are all Extended Range and Leapmotor has improved the pure battery range to

News|NIO NEW CAR-Brand New EC6 published
NIO officially announced their last model based on the NT2.0 platform: NIO EC6, which is the coupe version of ES6 and there are some little

Leapmotor published the first global car: Leapmotor C10
leapmotor announced their first global car in Munich, called C10. It is a medium large SUV with battery and hybrid version. The car is designed

August’s Sales of Chinese car maker announced officially
Each company separately announced its unit sales for August. Lixiang Auto achieved over 10,000 deliveries for all three models, L7, L8, and L9, for the