| Configuration | Nio ET5 2023 75kWh Touring | Nio ET5 2023 100kWh Touring | |||||
|---|---|---|---|---|---|---|---|
| Basic Parameters | |||||||
| Level | Medium Wagon | Medium Wagon | |||||
| Power Type | Pure Battery EV | Pure Battery EV | |||||
| WLTC Battery Lifetime | 420km | 560km | |||||
| DC Charging Time | 0.6h | 0.6h | |||||
| AC Charging Time | 11.5h | 14h | |||||
| Max Power | 360kW/482hp | 360kW/482hp | |||||
| Max Torque | 700N.m/517lb.ft | 700N.m/517lb.ft | |||||
| IC Engine | — | — | |||||
| Gearbox | Single Gear | Single Gear | |||||
| Dimension | 4790*1960*1499mm/15.7*6.4*4.9ft | 4790*1960*1499mm/15.7*6.4*4.9ft | |||||
| Body Structure | 5-door 5-seat Wagon | 5-door 5-seat Wagon | |||||
| Top Speed | 200kph/124mph | 200kph/124mph | |||||
| 0- 100kph | 4 sec | 4 sec | |||||
| Vehicle Body | |||||||
| Length | 4790mm/15.7ft | 4790mm/15.7ft | |||||
| Width | 1960mm/6.4ft | 1960mm/6.4ft | |||||
| Height | 1499mm/4.9ft | 1499mm/4.9ft | |||||
| Wheelbase | 2888mm/9.5ft | 2888mm/9.5ft | |||||
| Front Wheelspam | 1685mm/5.5ft | 1685mm/5.5ft | |||||
| Rear Wheelspam | 1685mm/5.5ft | 1685mm/5.5ft | |||||
| Approching Angle | 13° | 13° | |||||
| Departure Angle | 14° | 14° | |||||
| Doors | 5 | 5 | |||||
| Seats | 5 | 5 | |||||
| Tank Capacity | — | — | |||||
| Trunk Capacity | 450-1300L | 450-1300L | |||||
| Coefficient of Drag | |||||||
| Curb Weight | 2195kg | 2245kg | |||||
| Maximum Tow Weight | 1400kg | 1400kg | |||||
| IC Engine and Electric Motors | |||||||
| IC Engine Displacement | — | — | |||||
| Cylinders | — | — | |||||
| Vavles per Cylinder | — | — | |||||
| Valve Machanism | — | — | |||||
| Max Power of IC Engine | — | — | |||||
| Motor Type | Front: Induction Asynchronous Motor Rear: Permanent Magnet Synchronous Motor | Front: Induction Asynchronous Motor Rear: Permanent Magnet Synchronous Motor | |||||
| Max Power of Motor | 360kW/482hp | 360kW/482hp | |||||
| Max Torqie of Motor | 700N.m/517lb.ft | 700N.m/517lb.ft | |||||
| Front Motor Power | 150kW/201hp | 150kW/201hp | |||||
| Rear Motor Power | 210kW281hp | 210kW281hp | |||||
| Front Motor Torque | 280N.m/206lb.ft | 280N.m/206lb.ft | |||||
| Rear Motor Torque | 420N.m/311lb.ft | 420N.m/311lb.ft | |||||
| Number of Motors | 2 | 2 | |||||
| Motor Arrangement | Front+Rear | Front+Rear | |||||
| Battery Type | LFP Battery+Ternary Li | Ternary Li | |||||
| Brand of Battery | CATL | CATL | |||||
| Battery Cooling Method | Liquid | Liquid | |||||
| Battery Change | • | • | |||||
| WLTC Battery Life | 420km | 560km | |||||
| Battery Capacity | 75kWh | 100kWh | |||||
| DC Charging Time | 0.6h | 0.6h | |||||
| AC Charging Time | 11.5h | 14h | |||||
| Tyres and Chassis | |||||||
| Gears | 1 | 1 | |||||
| Powertrain | Dual-Motor Four Wheel Drive | Dual-Motor Four Wheel Drive | |||||
| Central Diffrential | — | — | |||||
| Front Suspension | 5-link Independent Suspension | 5-link Independent Suspension | |||||
| Rear Suspension | 5-link Independent Suspension | 5-link Independent Suspension | |||||
| Powered Steering | • (Electricy Powered) | • (Electricity Powered) | |||||
| Vehicle Body Type | Monocoque Body | Monocoque Body | |||||
| Front Brake | Ventilated Disc | Ventilated Disc | |||||
| Rear Brake | Ventilated Disc | Ventilated Disc | |||||
| Parking Brake Type | Electronic Parking Brake | Electronic Parking Brake | |||||
| Front Tyre | 245/45 R19 | 245/45 R19 | |||||
| Rear Tyre | 245/45 R19 | 245/45 R19 | |||||
| Spare Tyre | — | — | |||||
| Active and Passive Safety | |||||||
| 1st Row Airbag | • | • | |||||
| 1st/2nd Row Side Airbag | 1st •/2nd — | 1st •/2nd — | |||||
| 1st/2nd Head Airbag | 1st •/2nd • | 1st •/2nd • | |||||
| 1st Middle Airbag | • | • | |||||
| Knee Airbag | — | — | |||||
| Tire Pressure Monitoring | • Tire Pressure Display | • Tire Pressure Display | |||||
| Run on Flat | — | — | |||||
| Safety Belt Alert | • (Entire Seats) | • (Entire Seats) | |||||
| ISOFIX Hickey | • | • | |||||
| ABS | • | • | |||||
| EBD/CBC | • | • | |||||
| EBA/BAS/BA | • | • | |||||
| ASR/TCS/TRC | • | • | |||||
| ESC/ESP/DSC | • | • | |||||
| LDWS (Lane Departure Warning System | • | • | |||||
| AEB (Autonomous Emergency Braking | • | • | |||||
| DFM (Driver Fatiue Monitoring | • | • | |||||
| DOW (Door Open Warning | • | • | |||||
| Forward Collision Warning | • | • | |||||
| Rear Collision Warning | • | • | |||||
| Low Speed Pedestrian Warning | • | • | |||||
| Dashcam | • | • | |||||
| Road Rescue | • | • | |||||
| Drive and Handling | |||||||
| Drive Mode | Sport/ECO/Standard/Snow | Sport/ECO/Standard/Snow | |||||
| Engine Stop&Start | — | — | |||||
| Kers | • | • | |||||
| AutoHold | • | • | |||||
| HAC (Hill-start Assist Control | • | • | |||||
| HDC (Hill Descent Control) | — | — | |||||
| Variable Suspension Adjustment | — | — | |||||
| Air Spring | — | — | |||||
| Magnetic Ride Control | — | — | |||||
| Variable Steering Ratio | — | — | |||||
| Active Front Steering | — | — | |||||
| Differential Lock | — | — | |||||
| Drive Hardware | |||||||
| Forward Parking Sensor | • | • | |||||
| Rear Parking Sensor | • | • | |||||
| Drive Assistance Image Display | •(540° Camera Image) | •(540° Camera Image) | |||||
| ADAS Chip | Nvidia Orin | Nvidia Orin | |||||
| TOPS | 1016 TOPS | 1016 TOPS | |||||
| Number of Cam | 11 | 11 | |||||
| Number of Ultrasonic Sensor | 12 | 12 | |||||
| Number of Millmeter Sensor | 5 | 5 | |||||
| Lidar | 1 | 1 | |||||
| Drive Function | |||||||
| Cruise Control | •ACC (Any Speed) | •ACC (Any Speed) | |||||
| ADAS (Auto Driver Assistance System) | • | • | |||||
| ADAS Level | L2 | L2 | |||||
| Reverse Side Warning | • | • | |||||
| SNS | • | • | |||||
| Traffic Info Display | • | • | |||||
| HD Map | • | • | |||||
| AR Navigation | — | — | |||||
| BSM/BLIS (Blind Spor Monitoring | • | • | |||||
| LKA (Lane Keeping Assisment | • | • | |||||
| LCK (Lane Centering Keeping | • | • | |||||
| LCA (Lane Change Assisment) | • | • | |||||
| TSR (Traffic Sign Recognition | • | • | |||||
| Auto Parking | • | • | |||||
| Remote Parking | • | • | |||||
| NOA | ⚪ | ⚪ | |||||
| One Pedal Mode | • | • | |||||
| Exterior Configuration | • | • | |||||
| Sunroof | • | • | |||||
| Sports Exterior Kit | — | — | |||||
| Electric Spoiler | — | — | |||||
| Hub Material | Aluminum Alloy | Aluminum Alloy | |||||
| Electric Suction Doors | •(Entire Doors) | •(Entire Doors) | |||||
| Frameless Door | • | • | |||||
| Electric Door | — | — | |||||
| Electric Tailgate | • | • | |||||
| Electric Tailgate Sensor | • | • | |||||
| Electric tailgate position memory | • | • | |||||
| Roof Rack | ⚪ | ⚪ | |||||
| Central Locking | • | • | |||||
| Key Type | •Remote Key •Blueteeth Key •NFC/RFID Key •UWB Digital Key | •Remote Key •Blueteeth Key •NFC/RFID Key •UWB Digital Key | |||||
| Keyless Entry | • | • | |||||
| Keyless Start | • | • | |||||
| Electric Door Handle | • | • | |||||
| AGS (Active Grille System) | — | — | |||||
| Remote Start | • | • | |||||
| External Discharge | • | • | |||||
| Sentry Mode | • | • | |||||
| Interior Configuration | |||||||
| Steering Wheel | • Artificial Leather/⚪ Real Leather | • Artificial Leather/⚪ Real Leather | |||||
| Steering Wheel Adjustment | Electric 4 way | Electric 4 way | |||||
| Gearshift | Electronic Shift | Electronic Shift | |||||
| Multi-function Steering Wheel | • | • | |||||
| Paddle Shift | — | — | |||||
| Steering Wheel Heating | ⚪ | ⚪ | |||||
| Steering Wheel Memory | • | • | |||||
| Trip Computer Screen | • (Colorful) | • (Colorful) | |||||
| Full LCD Dashboard | • | • | |||||
| Size of Dashboard | 10.2 | 10.2 | |||||
| HUD | — | — | |||||
| Active Noise Cancellation | — | — | |||||
| ETC | • | • | |||||
| Cabin Power Supply | |||||||
| Media/Charging Interface | • USB&Type-C | • USB&Type-C | |||||
| Number of USB/Type-C | •2 in 1st Row/1 in 2nd Row •3 in 1st Row/6 in 2nd Row | •2 in 1st Row/1 in 2nd Row •3 in 1st Row/6 in 2nd Row | |||||
| 220V/230V Power Supply | — | — | |||||
| Trunk 12V Power | • | • | |||||
| Phone Wireless Charging | • 1st Row | • 1st Row | |||||
| Seats Configuration | |||||||
| Seat Material | •Artificial Leather/⚪Real Leather | •Artificial Leather/⚪Real Leather | |||||
| Sports Style Seats | • | • | |||||
| Driver Seat Adjustment | • 12 way Electric Adjustment/⚪14 way Electric Adjustment | • 12 way Electric Adjustment/⚪14 way Electric Adjustment | |||||
| Shotgun Seat | • 12 way Electric Adjustment/⚪14 way Electric Adjustment | • 12 way Electric Adjustment/⚪14 way Electric Adjustment | |||||
| 1st Row Function | • Heating/⚪ Ventilation/⚪ Massage | • Heating/⚪ Ventilation/⚪ Massage | |||||
| Seat Memory | • 1st Row | • 1st Row | |||||
| Shotgun Adjustment Key for 2nd Row | — | — | |||||
| 2nd Row Adjustment | — | — | |||||
| 2nd Row Function | ⚪ Heating | ⚪ Heating | |||||
| 2nd Row Table | — | — | |||||
| 2nd Row Independent Seat | — | — | |||||
| 3rd Row Adjustment | — | — | |||||
| 3rd Row Function | — | — | |||||
| Seats Layout | 2-3 | 2-3 | |||||
| The Last Row Recline | • | • | |||||
| Central Armrest | • | • | |||||
| Media Configuration | |||||||
| Central Information Display | • (12.8 Touchable OLED) | • (12.8 Touchable OLED) | |||||
| Front Passenger Entertainment Screen | — | — | |||||
| Rear Cabin Entertainment Screen | — | — | |||||
| Blueteeth Phone | • | • | |||||
| Phone Mapping | — | — | |||||
| Voice Control | • | • | |||||
| Gesture Control | — | — | |||||
| Face ID | • | • | |||||
| Vehicle Intelligence Chip | • Qualcomm Snapdragon 8155 | • Qualcomm Snapdragon 8155 | |||||
| On-board AI System | • NOMI | • NOMI | |||||
| Voice Control without Wake-up Word | • | • | |||||
| Multi-Zone Wake-up Voice Control | • 4 Zones | • 4 Zones | |||||
| Continuous Voice Identify | • | • | |||||
| IOV (Internet of Vehicle) | • | • | |||||
| 4G/5G | • | • | |||||
| OTA | • | • | |||||
| V2X Communication | • | • | |||||
| 2nd/3rd Row Media Control | — | — | |||||
| Number of Speaker | 23 | 23 | |||||
| Brand of Speakers | — | — | |||||
| WI-FI Hotspot | • | • | |||||
| App Remote Control | • | • | |||||
| Light Configuration | |||||||
| Low Beam | • LED | • LED | |||||
| High Beam | • LED | • LED | |||||
| LED DRL | • | • | |||||
| Adaptive High/Low Beam | • | • | |||||
| Auto Headlight | • | • | |||||
| Cornering Lamp | • | • | |||||
| AFS (Adaptive Frontlighting System) | • | • | |||||
| Fog Lamp | • LED | • LED | |||||
| Headlight Height Adjustment | • | • | |||||
| Headlight Cleaning System | — | — | |||||
| Follow Me Home | • | • | |||||
| Reading Lamp | • | • | |||||
| LED interior ambient lights | • | • | |||||
| Glass and Mirror | |||||||
| 1st/2nd Electric Windows | • | • | |||||
| Windows One-click Down and Up | • | • | |||||
| Window Anti-pinch | • | • | |||||
| Noise Proof Glass | — | — | |||||
| Exterior Mirror Function | Electric Adjustment/Electric Folding/Memory/Heating/Auto Anti-glare | Electric Adjustment/Electric Folding/Memory/Heating/Auto Anti-glare | |||||
| Interior Mirror Function | • Auto Anti-glare | • Auto Anti-glare | |||||
| Rear Windshield Sunshade | — | — | |||||
| 2nd Row Side Sunshade | — | — | |||||
| 2nd Row Side Privacy Glass | • | • | |||||
| Interior Cosmetic Mirror | • | • | |||||
| Rear Wiper | — | — | |||||
| Auto Wiper | • | • | |||||
| Heating Spray Nozzle | — | — | |||||
| Air Conditioner and Refrigerator | |||||||
| Air Conditioner | • (Auto Temperature Control) | • (Auto Temperature Control) | |||||
| Heat Pump Air Conditioner | • | • | |||||
| 2nd Row Independent A/C | — | — | |||||
| 2nd Air Outlet | • | • | |||||
| Multi-zone Temperature Control | • | • | |||||
| Air Purifier | • | • | |||||
| Fragrance | ⚪ | ⚪ | |||||
| refrigerator | — | — | |||||
| Optional Package | |||||||
| Exterior Kit (Moon Theme) | ⚪ | ⚪ | |||||
| Orange Brake Caliper | ⚪ | ⚪ | |||||
| Microfiber Ceiling | ⚪ | ⚪ | |||||
| Nappa Interior Kit (Nappa Seats; Nappa Interior; Microfiber Ceiling) | ⚪ | ⚪ | |||||
| Comfort Package (Steering Wheel Heating; 1st Row Ventilation & Massage; 1st Row 14-way Electric Adjustment; 2nd Row Heating; Fragrance; Ioniser | ⚪ | ⚪ | |||||
| NOMI | ⚪ | ⚪ | |||||
| Tow Bar | ⚪ | ⚪ | |||||
| Front Wiper Freeze-proofing | ⚪ | ⚪ | |||||
| NAD Subscription | ⚪ | ⚪ | |||||

THD News丨China-EU Electric Vehicle Negotiations: Challenges, Progress, and Future Prospects
Xinhua News Agency, Beijing, October 28—Regarding the anti-subsidy negotiations between China and the EU over electric vehicles, a spokesperson for the Ministry of Commerce stated

NIO ET7 Achieves Over 1000km Range – A New Era for Electric Vehicles
In an extraordinary development in the electric vehicle industry, NIO’s ET7 has set a new benchmark. The NIO ET7, equipped with a revolutionary 150kWh battery

News|Leapmotor|Super Range Extended Version of C01 and C11
Leapmotor released their new editions of C11 and C01, the new versions are all Extended Range and Leapmotor has improved the pure battery range to

News|NIO NEW CAR-Brand New EC6 published
NIO officially announced their last model based on the NT2.0 platform: NIO EC6, which is the coupe version of ES6 and there are some little

Leapmotor published the first global car: Leapmotor C10
leapmotor announced their first global car in Munich, called C10. It is a medium large SUV with battery and hybrid version. The car is designed

August’s Sales of Chinese car maker announced officially
Each company separately announced its unit sales for August. Lixiang Auto achieved over 10,000 deliveries for all three models, L7, L8, and L9, for the